Names |
Born |
Died |
BERRY | ||
Rebecca Susan | ||
Vernon Raymond | born 31 Dec 1912 | died 16 Feb 1972 |
Violet Rose | born 7 Aug 1903 | died 26 Feb 1999 |
BERRYHILL | ||
Dorothy Kathleen | born 20 Jun 1916 | died 8 Oct 2006 |
BERRYMAN | ||
Dana Marie | ||
Frank Wilson Jr. | ||
Geoffry | ||
Marcy | ||
Whitney Jo | ||
BERTHEN | ||
Conrad | ||
Magdalena | born Abt 1668 | |
BERTOLLINI | ||
Greg | ||
BERTSCH | ||
Karl | ||
BERWICK | ||
Archie | ||
Ben Scott | ||
David Lynn | ||
Gregg M. | ||
Henry Morgan | born 13 Jan 1931 | died 12 Mar 2009 |
Nancy | ||
BESHA | ||
Malinda | ||
BESKE | ||
Augusta | ||
BEST | ||
Albert | born 1893 | died 1928 |
Ann Jeanette | born 4 Nov 1927 | died 12 Jul 1975 |
Elizabeth | born Abt 1803 | |
Hanna Malissa | ||
Marguerite | died Abt 1884 | |
Miranda | born 7 Jan 1860 | died 19 May 1934 |
Nancy | ||
Richard | ||
BESTAL | ||
Louise | ||
BESTER | ||
Donna | ||
BESTUL | ||
Darlene Kay | ||
Harland Myron | born 19 Apr 1921 | died 14 Jul 2013 |
BESWICK | ||
Eliza | born 1802 | died 25 Sep 1861 |
BETCHEL | ||
Catherine | ||
Joann | ||
John | ||
BETNER | ||
Barbara Ann | born 31 Jan 1932 | died Apr 1983 |
BETSINGER | ||
Peter | ||
Sarah J. | born 29 Mar 1837 | died 14 Jul 1886 |
BETTGE | ||
Angela Marie | ||
BETTINGER | ||
Charlotte Cornelia | born 27 Apr 1842 | died 25 Oct 1903 |
Emma Frances | born 16 Aug 1867 | |
James | ||
Leonard | ||
Martin | ||
Mrs. Martha | ||
BETTIS | ||
Wanda | born 6 Sep 1918 | died 8 Sep 1967 |
BETTS | ||
Daniel S. | ||
Joshua D. | ||
Kyla Elizabeth | ||
Linda Diane | ||
Matthew S. | ||
Peggy | ||
Thomas R. Jr | ||
Thomas R. | born 1 Apr 1926 | died 13 Sep 1996 |
BETZWIESER | ||
Hugo | ||
Steven Erik | ||
BEVAN | ||
Lynn | ||
BEVELHEIMER | ||
Marlene Rae | ||
BEVERLY | ||
Armone | ||
Brenton F. | ||
Eliza | died Abt 1908 | |
Jane Ellen | born 14 Nov 1859 | died 27 Feb 1933 |
Michael | ||
Robert F. | ||
BEYER | ||
Jennifer Renee | ||
Louise | ||
BEZIO | ||
Benjamin John | ||
Charlotte Rose | ||
Jason David | ||
Samuel David | ||
BIALASZEWSKI | ||
Robert Francis | ||
BIAMONTE | ||
Christopher Frank | ||
Dominic Raffaele | ||
BIANCHI | ||
Alberico | ||
Francis M. Dr. | ||
BIBB | ||
Rose | ||
BIBEE | ||
Halet Demass | ||
BICKAL | ||
Roberta Lea | born 27 Jan 1942 | died 28 Aug 1991 |
BICKEL | ||
Mr. | ||
BIDDLEMAN | ||
Adam | born 1830 | |
Almira | born 1858 | |
Edgar | born 1860 | |
Harry | born 1866 | |
Lydia | born 24 Oct 1804 | died 8 Aug 1896 |
Ortio | born 1863 | |
Wealthy | born 1869 | |
William | born 1856 | |
BIDELMAN | ||
Unknown | born Abt 1827 | |
Unknown | born Abt 1821 | |
Unknown | born Abt 1825 | |
Abram | born 10 Mar 1800 | died 8 Jun 1868 |
Adam | born 1792 | died May 1883 |
Adelaid | born 1852 | |
Adelbert | born 1874 | |
Albert H. | born 28 Dec 1877 | died May 1967 |
Albert | born Dec 1877 | |
Alice M. | born 11 May 1872 | died 20 Feb 1876 |
Ann | born 5 Oct 1783 | |
Anna | born 11 Nov 1798 | died 26 Jun 1851 |
Annie Louisa | born Nov 1868 | bur. 6 Jun 1942 |
Barbara Jo | ||
Benjamin F. | born 1840 | died 1920 |
Billie | ||
Blanche | born 1 Jan 1890 | |
Brian | ||
Carolyn Marie | ||
Carrie E. | born 19 Mar 1862 | died 25 Sep 1875 |
Carrie | born Feb 1866 | died 24 Jun 1904 |
Charles Earl | born 5 Jun 1894 | died Mar 1965 |
Charles Parker | born 2 Dec 1850 | died 14 Dec 1932 |
Charles R. | born 3 Apr 1902 | died 22 Jul 1989 |
Charles Rollin | born 14 May 1843 | died 27 Oct 1920 |
Charles | born 4 Jan 1845 | |
Charles | born 23 Mar 1813 | |
Charles | born 4 Jan 1845 | died 26 May 1914 |
Charles | ||
Clara Effie | born 20 Aug 1871 | died 18 Jun 1952 |
Clara M. (Clarissa) | born 26 May 1842 | died 20 Sep 1921 |
Clara | born 1864 | |
Cornelia Electra | born 21 Nov 1834 | died 6 Jan 1914 |
Daniel | born 21 Nov 1802 | died 1882 |
Dayle Parker | born 14 Jan 1906 | died 13 Apr 1987 |
Deborah | born 1814 | died 1906 |
Dennis Charles | ||
Donald Laverne | born 12 Mar 1918 | died 14 Aug 1973 |
Dorothy Mary | born 30 Jul 1910 | |
Duane Garfield | ||
Earl Raymond | born 8 Jun 1897 | died 11 Oct 1959 |
Edison T. | born Abt 1839 | |
Edith Lane | born 26 Nov 1863 | |
Edith | born 25 Oct 1878 | died 14 Sep 1929 |
Edward Asa | born 17 Jun 1873 | died 19 Feb 1934 |
Eli | born 6 Jul 1834 | died Aug 1914 |
Elizabeth A. | born Aug 1896 | |
Elizabeth Ione | born 5 Jun 1916 | died 18 Aug 2001 |
Elizabeth Lynn | ||
Ella Ruth | ||
Ella | born 27 Dec 1872 | died 6 Mar 1963 |
Ellen B. | born Mar 1861 | died 25 Feb 1873 |
Emaline | born 25 Aug 1837 | died 11 Aug 1921 |
Emma | born 20 Nov 1853 | died 26 Jul 1911 |
Emma | born 26 Aug 1875 | died 8 May 1947 |
Emmett | born 11 Nov 1861 | died 1935 |
Ernest Clare | born 26 Sep 1908 | died 4 Feb 1909 |
Esther | born 18 Nov 1894 | died 23 Jul 1975 |
Eugene Balfour | born 19 Jan 1838 | died 6 Sep 1910 |
Eugene | born 1859 | |
Florence | born Jul 1880 | |
Florence | born Jul 1881 | |
Flossie Jean | born 26 Apr 1921 | died 8 Apr 2017 |
Forest Henry | born 23 Feb 1944 | died 30 Sep 2014 |
Forest Henry | born 9 Dec 1910 | died 6 Mar 1971 |
Frank Henry | born 30 May 1882 | died 10 Jan 1943 |
Frank R. | born 5 Feb 1878 | died 5 Sep 1949 |
Frank | born 25 Oct 1855 | died 13 Feb 1934 |
Fred E. | born 16 Feb 1856 | died 22 Sep 1938 |
Fred | born 12 Jan 1888 | died 12 Mar 1929 |
Frederick | born Sep 1854 | died 1940 |
George | born 1854 | |
George | born 1837 | died 10 Aug 1863 |
George | born 26 May 1816 | |
Gerald Charles | ||
Hannah | born Dec 1859 | died 7 Aug 1934 |
Harriet Adaline | born 16 Apr 1840 | died 9 Apr 1902 |
Harriet E. | born 1871 | |
Harriet E. | born 1868 | died 1948 |
Harriet Emily | born 17 May 1840 | |
Harry | born 26 Aug 1900 | died Dec 1985 |
Hattie | ||
Hazel E. | born 27 Nov 1886 | died 21 Apr 1887 |
Hazel | ||
Helen Marie | ||
Henry Clayton | born 18 Aug 1859 | |
Henry Orlando | born 20 Mar 1832 | died 22 Oct 1877 |
Henry | born 3 Oct 1775 | died 6 Sep 1859 |
Hiram A. | born 28 May 1849 | died 12 Dec 1877 |
Hiram | born 26 Feb 1835 | died 22 Mar 1899 |
Hollis J. | born Aug 1896 | |
Horatio N. | born 4 Jul 1836 | died 11 Aug 1919 |
Howard Lee | born 29 Aug 1861 | died 12 Dec 1924 |
Ilah Claire | born 10 Oct 1896 | died 1983 |
Irene E. | born Nov 1883 | died 2 Jun 1905 |
Iris | born 15 Aug 1911 | died 16 Mar 1993 |
Jack Lisle | born 23 May 1942 | died 27 Nov 1987 |
James Edward | born 2 Jun 1936 | died 2 Dec 2022 |
James K. | born 4 Nov 1844 | died 14 Mar 1919 |
Jane | born 1834 | died 1861 |
Janet Evalyn | ||
Jeannette Weeber | born 3 Dec 1918 | died 10 Sep 2016 |
Jennie | born May 1870 | died 19 Nov 1957 |
Jerome | born May 1835 | died 8 Nov 1904 |
John N. | born Jun 1869 | died 11 Jul 1906 |
John | born 1787 | |
John | ||
John | born 30 Mar 1837 | |
Jonas C. | born 1823 | died After 1860 |
Joseph | ||
Judith Rae | ||
Julia M. | born 3 Apr 1877 | died 1880 |
Julia | born Mar 1831 | died 10 Feb 1901 |
Katherine | born 16 Jun 1817 | died 10 Aug 1874 |
Katie M. | born 1872 | |
Laverne Lynn | ||
Leander | born 29 Sep 1830 | died 14 Mar 1901 |
Linda | ||
Lisle | born 16 May 1897 | died 13 Jun 1976 |
Lorenzo D. | born 26 Jun 1844 | died 21 Jul 1910 |
Louis Henry | born 4 Mar 1860 | died 6 Feb 1876 |
Louisa Ann | born 1827 | died 1894 |
MaeBelle | born 26 Aug 1879 | died 23 Aug 1959 |
Margaret | born 1 Jan 1818 | died 1 Apr 1892 |
Marriette | born 25 Dec 1830 | died 17 Jun 1907 |
Martha Eleanor | born 19 Mar 1878 | died 6 Dec 1942 |
Martha O. | born 1 Mar 1847 | died 13 Aug 1848 |
Mary Almira | born 3 Aug 1875 | died 10 Aug 1958 |
Mary Belle | born 17 Feb 1890 | died 12 Jun 1937 |
Mary E. | born 30 Apr 1859 | died 28 Jan 1949 |
Mary Elizabeth | born 1848 | died 1919 |
Mary Louise | born 1841 | died 1867 |
Mary Naoma | born 24 Jan 1910 | died 4 Jan 1994 |
Mary | born 21 May 1840 | died 13 Oct 1939 |
Mary | born Abt 1789 | |
Mattie | born 12 Jul 1867 | died 6 Dec 1931 |
Maude Irene | born 1 Mar 1883 | |
Michael Donald | born 15 Mar 1943 | died 30 Jan 2011 |
Mildred | born 1905 | |
Minnie Lucinda | born 31 Aug 1869 | died 5 Oct 1901 |
Myra A. | born 1842 | died 1843 |
Nedra E. | ||
Nellie S. | born 1872 | died 1874 |
Nora | born 1876 | |
Norma Jean | born 10 Oct 1922 | died 18 May 2014 |
Oliver Dean | born Feb 1872 | died 1938 |
Patricia Ann | ||
Pearl | born 23 Mar 1891 | died 7 Aug 1936 |
Ralph John | born Nov 1893 | died 25 Oct 1968 |
Renn | born 10 Aug 1894 | died 23 Mar 1950 |
Rex | born 1 Sep 1885 | died 27 Jan 1887 |
Robert Maurice | born Oct 1838 | bur. 22 Jul 1908 |
Robert | born 3 Apr 1811 | died 7 Jul 1890 |
Robert | born 2 Aug 1906 | died Dec 1966 |
Ross C. | born 21 Jun 1883 | died 27 Nov 1964 |
Ruth | born 1894 | |
Samuel G. | born 1869 | |
Samuel G. | born 30 Sep 1869 | died 16 Jun 1898 |
Samuel Garfield | born 17 Sep 1880 | died 25 Oct 1951 |
Samuel J. | born 5 Jun 1825 | died 23 Apr 1915 |
Samuel | born 29 Jun 1806 | died 18 Jul 1878 |
Sarah Ann | born 1829 | died 2 Sep 1877 |
Sarah Jane | born 13 Oct 1839 | died 27 Mar 1913 |
Sarah Jeanette | born 11 Aug 1845 | died 1901 |
Scott Michael | ||
Sean | ||
Simeon | born 1819 | died 1897 |
Solomon | born 2 Mar 1808 | died 1862 |
Steven Dayle | ||
Steven N. | born 1864 | died 1865 |
Unnamed | bur. 13 Jul 1856 | |
Unnamed | ||
Virgie Claire | born 20 Apr 1888 | died 29 Sep 1954 |
Wallace E. | born 22 Feb 1912 | died 4 Aug 1992 |
Walter Wallace | born 29 May 1865 | died 4 Jul 1955 |
Wayne D. | ||
Wayne Edward | born 24 Feb 1909 | died 19 Oct 1972 |
William A. | born 1836 | died 1900 |
William Abram | born 9 Nov 1861 | died 24 Jun 1935 |
William Charles | born 8 Jun 1912 | |
William Eugene | born 7 Sep 1858 | died 21 Mar 1932 |
William Francis | born 25 Apr 1852 | died 28 Feb 1928 |
William Henry | born 1843 | died 10 Feb 1863 |
William Pendry Jr. | born 25 Sep 1918 | died 3 May 2011 |
William Pendry | born 15 May 1892 | died 23 May 1923 |
William | born 2 Apr 1804 | died 26 Aug 1859 |
BIDLEMAN | ||
Unknown | ||
Unknown | ||
Unknown | born 18 Sep 1810 | died 18 Sep 1810 |
Adeline | born 15 May 1827 | died 1 Dec 1898 |
Amarilla | born May 1885 | |
Arthur | ||
Betsy | born 8 Jun 1804 | died 31 Jul 1865 |
Carl | born May 1895 | |
Caroline | born Abt 1855 | |
Charles W. | born 9 Apr 1851 | died 6 Jan 1898 |
Charles | born Nov 1866 | |
Cora | ||
Cornelius | born 7 Mar 1851 | died 24 Feb 1853 |
Delbert | born 28 Apr 1901 | died Aug 1973 |
Diana | born 8 Jun 1790 | died 11 Nov 1881 |
Eliza | born 2 Oct 1824 | died 12 Dec 1886 |
Ellen | ||
Emma | born 11 Jul 1868 | died 2 Sep 1895 |
Ethel S. | born Mar 1891 | |
Fay | ||
Florence | born May 1889 | |
Florence | born 1897 | |
Frank Morgan | born 13 Mar 1866 | died 1 Feb 1890 |
Frank | ||
Fred | born 1855 | died 1890 |
Frederick | born 15 Nov 1842 | died 25 Sep 1847 |
George | died 1973 | |
Gertrude | born 26 Apr 1857 | died 28 Jan 1922 |
Grant G. | born Apr 1898 | |
Harvey | born Apr 1887 | |
Hattie Zulettie | born 10 Aug 1860 | died 21 Sep 1941 |
Henrietta | born Abt 1853 | |
Henry | born Oct 1860 | |
Hiram L. | born 4 Oct 1854 | died 3 Aug 1884 |
Hiram | born 26 May 1814 | died 13 Dec 1873 |
Ida | born Aug 1883 | |
Jacob | born 28 Jun 1801 | died 17 Jul 1886 |
Jeanette | born 1830 | died 4 Apr 1866 |
Lansing | born 1815-1820 | |
Leland H. | born 27 Feb 1872 | died 23 Oct 1945 |
Leslie M. | born 27 Feb 1872 | died 19 Nov 1956 |
Louisa | born Apr 1853 | died 8 Sep 1873 |
Louisa | born 31 Aug 1808 | died 27 Nov 1888 |
Margaret Eleanor? | born Jan 1889 | |
Marietta Margaret | born 1829 | died 14 Jul 1900 |
Maude | born Oct 1885 | |
Merle | born Aug 1899 | |
Morgan Major | born 3 Jul 1818 | |
Morgan P. | born 26 Jul 1877 | |
Nancy | born 22 Sep 1823 | died 6 Apr 1882 |
Peter M. | born 10 Jul 1839 | died 16 Dec 1930 |
Peter Simon | born Abt 1750 | died Abt 1815 |
Peter | ||
Peter | born 21 Dec 1781 | died 26 Dec 1863 |
Robert J. | born 1836 | died 1907 |
Robert | born 1778 | died Bef 1813 |
Sally | born Jan 1809 | died 3 Jan 1904 |
Sarah Ann | born 7 Jul 1844 | died 27 Jun 1920 |
Sarah | born 13 Sep 1840 | died 1927 |
Thomas | born Jun 1887 | |
William O. | born Oct 1857 | |
William | born May 1893 | |
BIDWELL | ||
Unknown | ||
Betty Lou | born 7 Dec 1925 | |
Howard | ||
BIEHN | ||
Alexander | ||
Andrew Gibson | ||
Asher | ||
Christopher M. | ||
Claire | ||
Ella | ||
Hadrian | ||
Hannah C. | ||
Jeremiah | ||
Kenneth Gussman | ||
Parker Jacob | ||
Simon | ||
Stephen Edward | ||
BIEL | ||
Gabriele Christencia |