
Names |
Born |
Died |
RUSS | ||
Edith M. | born 20 Aug 1874 | died 27 May 1975 |
Elizabeth | ||
Emerson | born Abt 1867 | |
Emma | born Abt 1871 | died After 1918 |
Estella | born 5 Mar 1880 | died 19 Jun 1945 |
Frank D. | born 29 Sep 1897 | died 6 Sep 1962 |
Henry | ||
Henry | ||
Leroy | born 1845 | died 18 Oct 1875 |
Mary Catherine | born 14 Sep 1842 | died 13 Nov 1910 |
Robert Ralph Jr. | ||
Robert Ralph | born 15 Dec 1918 | died 31 Aug 1967 |
Wellington | born 9 Feb 1864 | died 8 Jul 1943 |
RUSSELL | ||
Alice | ||
Aline | ||
Ann M. | ||
Barbara Elizabeth | ||
Brenda Ann | ||
Catherine | ||
Clifford | ||
Douglas Malcolm | ||
Ernest | ||
Francis | ||
Genevieve | born 20 Feb 1920 | died 30 May 1992 |
James Andrew | ||
John Franklin | born 23 Jun 1919 | died 7 Dec 1993 |
Joyce Hoss | ||
Kathryn | ||
Thelma | born 21 Dec 1913 | died 11 Jan 2002 |
Warren | born 1829 | died Jun 1885 |
RUSSO | ||
Andrew | ||
Sarah Bridget | ||
RUSTON | ||
Patricia | ||
RUTHERFORD | ||
Unknown | ||
RUTKAI | ||
Julie | ||
RUTKOWSKI | ||
Norm | ||
RUTLEDGE | ||
Jay Dean III | ||
Jay Dean IV | born 15 Aug 1968 | died 26 Dec 1971 |
Jay Dean Jr. | born 20 Feb 1912 | died 28 Aug 2009 |
Jay Dean | born 17 Jan 1885 | died 27 Aug 1963 |
John | ||
Margaret Ann | ||
Timmy Dewayne | ||
William Craig | born 21 Oct 1946 | died 15 Jul 1954 |
RUTZ | ||
MacKenzie Marian | ||
Sean P. | ||
RYAN | ||
Agnes | born 29 Dec 1896 | died 1984 |
Bernard | ||
Bessie | born 26 Apr 1891 | died 7 Dec 1983 |
Bonnie Ellen | ||
Carrie | ||
Catherine | ||
Dennis Brady | ||
Donald | born 9 Jul 1912 | |
Genevieve Catherine | ||
James Francis | born 22 Oct 1927 | died 27 Oct 2016 |
Jody Roscoe | ||
Joseph J | ||
Joyce Ellen | ||
Katherine | ||
Kathryn Mary | ||
Margaret | born 1852 | died 7 Jun 1919 |
Margaret | ||
Margaret | ||
Martin | ||
Mary Ellen | ||
Mary | born 1861 | died 1953 |
Matthew | ||
Michael | ||
Molly Elizabeth | ||
Ollie | born 14 May 1891 | died 1983 |
Phyllis Louise | ||
Robert David II | ||
Robert David | born 5 Nov 1922 | died 1 Jan 2006 |
Ruth Ann | ||
Sharon | ||
Shawn James | ||
Sherrie Ellen | ||
Stephen | ||
Sylvia Irene | ||
Terry Patrick | ||
Thomas E. | born 7 Jul 1869 | died 10 May 1951 |
Timothy Michael | ||
Tom | ||
RYBACKI | ||
Jennifer S. | ||
Lucinda | ||
Peter Richard | ||
Richard Ignatius | born 23 Oct 1934 | died 7 Feb 2011 |
Trenton P. | ||
Tyler | ||
RYDER | ||
Dallas | ||
Emery C. | born Jan 1860 | died 9 Aug 1873 |
Emory | ||
Francis | ||
Frank | born 31 Dec 1876 | died 9 Mar 1959 |
James | ||
James | born 1840 | died 1904 |
Nancy | born 22 Aug 1830 | died 17 Feb 1864 |
Nelson | born 1865 | died 1913 |
Ruth | born Abt 1881 | |
RYE | ||
Eleanor | born 5 Nov 1913 | died 21 Dec 2010 |
RYNNE | ||
Gardiner Bellinger | ||
George | ||
Hilary | ||
Josiah | ||
RYSKA | ||
Janer Marlene | ||
RYSSMAN | ||
Connor | ||
Daniel | ||
Otto |