Names |
Born |
Died |
TIMMERMAN | ||
Lydia | born 1831 | died 15 Sep 1918 |
Lydia | born 6 Mar 1818 | died 6 Mar 1894 |
Lydia | born 8 Aug 1870 | died 24 Mar 1948 |
Lyle Earl | born 11 May 1921 | died 19 Mar 1945 |
Lyle S. | born 28 Aug 1922 | |
Lyman Stephen | born 6 Feb 1895 | died 19 May 1944 |
Lyman | born 1 Jan 1830 | |
Lyman | born 1856 | died 1 Nov 1936 |
Lynda Lee | ||
Lynn Allan | ||
Lynn Byron | born 1 Nov 1888 | died 7 Sep 1967 |
Lynn Deisel | born 9 Apr 1920 | |
Lynn Elmer | born 21 May 1920 | |
Lynwood Irby | born 13 Jul 1914 | died 2 May 1952 |
Mabel | born 26 Nov 1915 | died 19 Oct 2009 |
Mable Dennis | born 27 Jan 1886 | died 30 Jul 1923 |
Mable Ruth | born 9 Jul 1891 | died 18 Jul 1971 |
Mable | ||
Madge | born 1 Sep 1877 | died 2 Dec 1968 |
Madge | ||
Mae | born 3 May 1894 | died 10 Sep 1981 |
Magdalana | born 14 May 1766 | died 1 Apr 1848 |
Magdalena | born 1779-1780 | died 23 Aug 1854 |
Magdalena | born 3 May 1832 | |
Magdalena | born 1788 | died 20 Sep 1872 |
Maggie | born 1862 | died 29 Dec 1867 |
Malinda Muriel | ||
Mamie | born 4 Apr 1872 | died 27 Jan 1874 |
Manford Monroe | born 2 Dec 1895 | died 10 Jun 1960 |
Manley Churchill | born 28 Aug 1847 | died 25 Oct 1920 |
Manley Edwin | born 26 Jul 1851 | died 23 Nov 1929 |
March | born 20 Oct 1918 | died 15 Jul 1976 |
Marcus M. | born 1838 | died 1901 |
Marcus | born 19 Mar 1797 | died 22 Jun 1854 |
Marcus | ||
Margaret (Peggy) | born 22 Feb 1820 | died 2 Jun 1886 |
Margaret Elizabeth | born 1840 | |
Margaret Mary | born 20 Apr 1927 | died 10 Aug 2014 |
Margaret | born 12 Jan 1783 | died 5 Apr 1862 |
Margaret | born 19 Feb 1818 | died 21 Dec 1880 |
Margaret | born 12 Oct 1820 | died 8 Jan 1901 |
Margaret | born 26 May 1787 | |
Margaret | born 20 Sep 1841 | died 15 Jan 1911 |
Margaret | born 1857 | died Abt 15 May 1919 |
Margaretha G. | born 16 May 1764 | died 16 Apr 1847 |
Margaretha | born 1 Mar 1766 | died 18 May 1862 |
Margretha | born 29 Aug 1764 | died Sep 1764 |
Maria (Polly) | born 17 Jun 1805 | died 27 Sep 1885 |
Maria Ann | ||
Maria Elisabeth | born Abt 1756 | died After Sep 1791 |
Maria Magdalena | born 11 Dec 1785 | died 7 Mar 1875 |
Maria | born Est 1759 | died After Jan 1808 |
Maria | born 3 Oct 1777 | died 15 Nov 1858 |
Maria | born 22 Jan 1794 | died 1885 |
Maria | born 27 Jun 1841 | died 22 Mar 1933 |
Maria | born 1789 | died Bef 1850 |
Maria | ||
Marian Lavina | born 6 Jan 1839 | died 11 Jan 1929 |
Marian Lou | born 25 Feb 1933 | died 29 Mar 2002 |
Marian Louise | ||
Marian | born 23 Oct 1915 | died 26 May 2003 |
Marie Belle | born 21 Aug 1915 | died 27 Aug 1995 |
Marie | born 29 Jul 1892 | died 19 Mar 1990 |
Marion L. | born 29 Sep 1890 | died 1 Oct 1985 |
Marjorie A. | born 26 Jul 1904 | died Feb 1995 |
Mark Allen | ||
Mark Douglas | ||
Mark James | ||
Mark Stephen | ||
Marlene Kaye | ||
Marshall | born 17 Mar 1903 | |
Martha Ann | born 13 Apr 1823 | died 10 Apr 1905 |
Martha Ann | born 12 Sep 1848 | died Abt 1926 |
Martha M. | born Oct 1851 | died 22 Jul 1863 |
Martha Sue | ||
Martha | born 1 May 1846 | died 11 Dec 1927 |
Martha | born 31 May 1837 | |
Martha | born 14 Mar 1832 | died 8 Nov 1890 |
Martha | born Abt 1837 | |
Martin John | ||
Martin Rumo | ||
Marvel Pearl | born 16 Nov 1910 | died 1 Jan 1982 |
Marvin E. | born 19 Nov 1836 | died Dec 1930 |
Marvin S. | born 6 Jun 1841 | died 29 Jan 1888 |
Marvin Verl | born 14 Dec 1939 | died 31 Dec 1939 |
Marvin | born 1 Jun 1912 | |
Mary (Polly) | born 3 Oct 1815 | died 20 Sep 1862 |
Mary (Polly) | born 9 Sep 1786 | |
Mary A. | born Abt 1833 | |
Mary A. | born 16 Oct 1858 | died 25 Apr 1944 |
Mary Adelaide | born 8 Apr 1865 | died 23 Apr 1894 |
Mary Ann | born Abt 1828 | |
Mary Ann | born Abt 1777 | died 5 Feb 1856 |
Mary Ann | born 8 Mar 1822 | died 17 Mar 1904 |
Mary Ann | born Abt 1830 | |
Mary Ann | born 16 Aug 1957 | died 20 Dec 2022 |
Mary Ann | ||
Mary Ann | ||
Mary Bernice | born 1 Sep 1878 | died 9 Aug 1964 |
Mary Bertha | born 7 Aug 1870 | died 17 May 1931 |
Mary Beth | ||
Mary C. | born 12 Apr 1855 | died 16 Aug 1935 |
Mary C. | born Oct 1848 | died 30 Jun 1863 |
Mary Elizabeth "Libby" | born 22 Oct 1860 | died 1927 |
Mary Elizabeth | born 17 Nov 1851 | died 28 Dec 1943 |
Mary Elizabeth | born 29 Jul 1869 | died 25 Feb 1963 |
Mary Ellen | born 19 Aug 1923 | |
Mary Faye | born 27 Feb 1906 | died 20 Jan 1996 |
Mary H. | born 6 Apr 1839 | died 23 Oct 1868 |
Mary H. | born 12 Jan 1833 | died 6 Jan 1929 |
Mary Helen | born 31 Jan 1846 | died 17 Dec 1879 |
Mary Isham | born 13 Aug 1926 | died 13 Jan 1930 |
Mary J. | ||
Mary Jane "Jennie" | born Jul 1868 | died 13 Sep 1938 |
Mary Jane | born 14 Jun 1830 | died 29 Jan 1911 |
Mary Jane | born 9 Jan 1845 | died 12 Jun 1923 |
Mary K. | born Abt 1878 | |
Mary Lee | ||
Mary Louise | born 5 Dec 1873 | died 29 Feb 1968 |
Mary M. | born 26 Jan 1848 | died 8 Dec 1926 |
Mary M. | born Abt 1838 | died Mar 1842 |
Mary M. | born Jul 1850 | died 10 Oct 1916 |
Mary Magdalene | born 13 Jan 1816 | died 1832 |
Mary Magdalene | born 17 Oct 1832 | died 8 Jul 1838 |
Mary Margaret | born 22 Aug 1806 | died 1 Jul 1870 |
Mary Maxine | born 27 May 1921 | died 11 Jun 2017 |
Mary V. | born 7 Sep 1846 | died 23 May 1917 |
Mary | born Abt 1806 | |
Mary | born 26 Jan 1799 | died 30 Jun 1851 |
Mary | born Abt 1774-1780 | |
Mary | born 1805 | |
Mary | born 4 Sep 1856 | died 9 Jul 1944 |
Mary | born 3 Oct 1817 | died 28 Jul 1908 |
Mary | born 20 Oct 1802 | died 9 Oct 1849 |
Mary | born Feb 1874 | |
Mary | born 1772-1773 | |
Mary | born 25 May 1805 | died 13 Feb 1890 |
Mary | born 30 May 1826 | died 5 Jun 1902 |
Mary | ||
Maryette | born 4 Mar 1830 | died 26 Dec 1926 |
Maryette | born 29 Sep 1853 | died 11 Aug 1928 |
Mathew | ||
Matthew John | ||
Matthew Philip | ||
Matthew | ||
Maud Louise | born 8 Jun 1871 | died 24 Nov 1954 |
Maude | born 15 Mar 1907 | |
Maurice J. | born 6 Mar 1891 | died 12 Nov 1909 |
Maxine Dorline | born 21 Nov 1915 | died 23 Aug 2003 |
Maxine Jean | ||
McFee "Mac" | born 9 Feb 1895 | died 15 Feb 1972 |
Megan Lee | ||
Megan Sue | ||
Megan Sue | ||
Melinda Klock | ||
Melissa Ann | ||
Melissa | born Est 1863 | |
Melissa | born 12 May 1836 | died 20 Oct 1912 |
Melissa | ||
Melissa | ||
Melissa | born 13 Jun 1866 | died 13 Mar 1947 |
Melvin Rahm | born 14 Aug 1909 | died 2 Nov 2002 |
Melvin Ross | born 13 Feb 1867 | died 3 Dec 1934 |
Melvin | born 28 May 1861 | died 18 Apr 1904 |
Melyn David | ||
Menzo | born 3 May 1835 | died 29 Dec 1910 |
Merina Rael | ||
Merl Ernest Jr. | born 14 Dec 1939 | died 25 Oct 2015 |
Merl Erving | born 26 May 1909 | died 26 Nov 1990 |
Merle Edith | born 30 Nov 1896 | died 4 Nov 1974 |
Merrille | born 2 Oct 1912 | died 9 Oct 1924 |
Merritt A. | born 25 Mar 1895 | died 5 Feb 1977 |
Merton Jeremiah | born 11 Nov 1877 | died 22 Oct 1956 |
Michael Kirk | ||
Michael Lawrence | ||
Michael Patrick | ||
Michael Scott | ||
Michael | ||
Michael | ||
Michele Patricia | ||
Michele Renee | ||
Mildred Jean | born 16 Jul 1924 | died 10 Jan 2015 |
Mildred Ruth | born 31 Dec 1918 | died 18 Dec 2007 |
Mildred | born 9 Jan 1921 | died 5 Nov 2002 |
Milo | born 20 Apr 1846 | died 26 Feb 1935 |
Milton | born 3 May 1834 | died 8 Jan 1911 |
Mina | born 14 Oct 1871 | died 22 Oct 1965 |
Minnie Jane | born 1887 | died 1955 |
Minnie | ||
Miranda Noel | ||
Miranda | born 1837 | died 1842 |
Miss | ||
Montgomery Albert | born 22 Jan 1845 | died 10 Jun 1898 |
Morgan | born 30 Apr 1828 | died 14 Apr 1905 |
Morgan | ||
Morris | born 9 Jun 1818 | died 25 Dec 1899 |
Morrison | born 7 May 1853 | died 10 Apr 1912 |
Mozelle Iris | born 15 Sep 1927 | died 15 Dec 1995 |
Mrs. Anna Elizabeth | born 1755-1760 | died 1830-1835 |
Mrs. Benjamin | ||
Mrs. Cornelia | born Abt 1840 | died After 1917 |
Mrs. Deborah | ||
Mrs. Kelly | ||
Mrs. Maria | ||
Mrs. Nancy | born Abt 1812 | died 7 Nov 1847 |
Mrs. Rachel | born 14 Aug 1836 | died 4 Aug 1885 |
Mrs. Ruth | ||
Murton | born 3 Nov 1911 | died 20 May 1985 |
Myron P. | born 14 Aug 1833 | died 23 Dec 1877 |
Myrtle A. | born 25 Apr 1903 | |
Myrtle Mae | born 25 Oct 1904 | |
Myrtle | born 12 Aug 1882 | |
Nancy A. | born Abt 1838 | |
Nancy Alma | born 11 Feb 1866 | died 16 Jun 1963 |
Nancy Anne | born 25 Dec 1800 | died 22 Dec 1885 |
Nancy Catherine (Kate) | born 31 Mar 1874 | died 13 Oct 1950 |
Nancy E. | born 10 Nov 1837 | died 1909 |
Nancy Elizabeth | ||
Nancy Louise | ||
Nancy M. | born 27 Nov 1852 | died 26 Nov 1853 |
Nancy W. | born 27 Mar 1809 | died 22 Dec 1895 |
Nancy | born Abt 15 Aug 1796 | died 8 Apr 1835 |
Nancy | born 9 Oct 1819 | died 11 Dec 1899 |
Nancy | born 1818 | died 19 Feb 1846 |
Nancy | born Abt 1800 | died 9 Aug 1852 |
Nancy | born 29 Aug 1818 | died 26 Feb 1904 |
Nancy | born 23 Nov 1824 | died 21 Mar 1867 |
Nancy | born Abt 1844 | |
Nellie A. | born 15 Sep 1869 | |
Nellie Louise | born 10 Mar 1903 | died 5 May 1916 |
Nellie Viola | born 20 Jun 1874 | died 25 Mar 1915 |
Nellie | born 30 Mar 1882 | died 3 Jun 1956 |
Nellie | born 23 Jan 1883 | died 1 Mar 1963 |
Nelson Dale | born 9 Dec 1902 | died 7 Nov 1988 |
Nelson | born 31 Aug 1838 | |
Nelson | born 14 May 1834 | died 28 May 1863 |
Nelson | born 1833 | died 14 May 1850 |
Nettie | born 11 Feb 1864 | died 5 Jul 1895 |
Newell H. | born 1895 | died 18 Apr 1935 |
Nicholas | born 14 Jul 1797 | died 27 Jul 1864 |
Nicolas Adam | born 24 Sep 1981 | died 21 Jan 2018 |
Noma | ||
Norma Anne | ||
Norma Jean | ||
Norman E. | born Mar 1901 | died 1936 |
Olien John | born 7 Feb 1884 | died 3 Apr 1945 |
Olin Ward | born 6 Sep 1865 | died 16 Sep 1943 |
Olive | born Abt 1790-1800 | |
Olive | born 29 Jan 1853 | died 23 May 1916 |
Olive | ||
Oliver M. | born 5 Mar 1838 | died 11 Feb 1840 |
Oliver | born 20 Mar 1830 | died 4 Oct 1834 |
Oliver | born 18 Feb 1836 | died 27 Aug 1836 |
Ona H. | born 8 Oct 1881 | died 8 May 1906 |
Orella | born 26 May 1851 | died 2 Jul 1920 |
Orinda | born 9 Nov 1825 | died 9 Nov 1904 |
Owaetta | born 14 Oct 1909 | died 19 Nov 1988 |
Pamela Ann | ||
Pamelia | born Aug 1840 | died 1 Mar 1912 |
Patricia A. | ||
Patricia Ann | ||
Patricia L. | ||
Patricia | ||
Patricia | ||
Paul Eugene | born 30 Aug 1922 | died 26 May 2017 |
Paul L. | ||
Paul Robert | born 19 Sep 1932 | died 18 Nov 1932 |
Paul | ||
Pauline K. | born 12 Nov 1896 | |
Pauline Margaret | born 28 Nov 1909 | died 10 Nov 1951 |
Percy E. | born 15 Dec 1890 | died 8 Apr 1957 |
Percy Graham | born 4 Dec 1868 | died 11 Jul 1954 |
Permelia | born 10 Jul 1818 | died 13 Mar 1898 |
Permelia | born 1855 | died 1892 |
Perry M. | born 17 Mar 1900 | |
Peter A. | born 30 Apr 1794 | died 13 Jun 1871 |
Peter Calvin | born 12 Sep 1854 | died 2 May 1925 |
Peter J. | born 4 Jun 1958 | died 12 Oct 2012 |
Peter | chr. 3 Mar 1793 | died Bef 1807 |
Philip A. | born 24 Oct 1930 | died 14 Apr 2010 |
Phillip Andrew | ||
Philo | born 29 Jan 1825 | died 29 Jul 1856 |
Phoebe C. | born Abt 1837 | |
Priscilla Ann | ||
Rachel | ||
Raianne | ||
Ralph Arthur | born 7 Sep 1902 | died 26 Sep 1951 |
Ralph Gray | born 1878 | died 1936 |
Ralph Joram | born 22 Jul 1889 | died 1951 |
Rand Raymond | ||
Randall Jay | ||
Ransford C. | born 15 Apr 1840 | died 2 Aug 1914 |
Ray Walrath | born 11 Nov 1901 | died 26 Sep 1973 |
Ray | born 30 Mar 1884 | died 1 May 1963 |
Raymond Holmes | born 4 May 1900 | died 2 Jul 1962 |
Raymond R. | born 11 Oct 1885 | died 14 Aug 1943 |
Rebecca J. | born 27 Aug 1863 | died 17 Apr 1865 |
Reuben F. | born 20 Jan 1903 | died 19 Dec 1982 |
Reuben | born 30 Jul 1823 | died 9 Nov 1908 |
Reuben | born 7 Oct 1825 | died 22 Feb 1907 |
Rhonda Lee | ||
Richard Carl | ||
Richard D. | born 12 Apr 1915 | died 1 Ag 2010 |
Richard Edward | born 9 Aug 1921 | died 17 Jan 1983 |
Richard J. | born 13 Sep 1926 | died 24 Feb 1927 |
Richard Lee | ||
Richard Michael | ||
Richard Ruigh | ||
Richard Scott | ||
Richard Thomas | born 29 Aug 1927 | |
Richard | born 14 Apr 1799 | died 23 Nov 1867 |
Rick Alan | ||
Rob Alan | ||
Robert A. | born 9 Aug 1921 | died 12 Feb 1973 |
Robert Daniel | born 18 Apr 1948 | died 30 Aug 1994 |
Robert Earl | ||
Robert Elliott | born 29 Jul 1926 | died 6 Aug 2006 |
Robert Hal | born 1889 | died 1907 |
Robert Joel | ||
Robert Lambert Jr. | ||
Robert Lambert | born 1 Mar 1908 | died 10 Feb 1992 |
Robert McFee | born 14 Sep 1923 | died 7 Oct 2005 |
Robert Walter | ||
Robert Willard | born 15 May 1923 | died 6 Jul 1993 |
Robert Wilson | born 22 Oct 1898 | died 1955 |
Roberta Wilma | born 15 May 1923 | died 17 May 1999 |
Robin F. | ||
Robyn Louise | ||
Rodney Allen | ||
Roger Alan | ||
Roger Allen | ||
Rollo | born 18 May 1883 | died 15 Jul 1972 |
Romain | born 26 Dec 1844 | died 1916 |
Ronald Ira Jr. | ||
Ronald Ira | ||
Ronald Reed | ||
Ronald | born 17 Mar 1942 | died 2 Mar 2009 |
Ross Eric | ||
Roswell Clyde | born 28 Mar 1955 | died 12 Sep 2006 |
Roswell John | born 26 Mar 1920 | died 23 Dec 1971 |
Roswell McClary | born 17 May 1900 | died 16 Mar 1963 |
Roxey Ann | born 2 Feb 1827 | died 4 Oct 1848 |
Royal Albert | born 3 Mar 1897 | died Feb 1989 |
Royal Sidney | born 14 Dec 1868 | died 2 May 1960 |
Ruby | born 16 Jan 1858 | died 11 Jun 1942 |
Ruel Kimbel | born 15 Mar 1822 | died 9 Nov 1860 |
Rufus | born 28 Aug 1836 | died 1905 |
Russell Patrick | ||
Russell Scott | ||
Ruth E. | born 12 May 1890 | died 15 Nov 1994 |
Ruth | born 13 May 1915 | died 5 Feb 2001 |
Ruth | born 6 Dec 1883 | died 17 Jul 1975 |
Ryan Lee | ||
Ryan Matthew | ||
Ryan | ||
Samuel G. | born 28 Oct 1864 | died 14 Aug 1865 |
Samuel Nathan | ||
Samuel | ||
Samuel | born 1811 | died 15 May 1857 |
Samuel | born Abt 1846 | |
Sandra Ann | ||
Sandra M. | ||
Sandra Mae | ||
Sandra | ||
Sara Jane | born 30 Apr 1862 | died 5 Oct 1864 |
Sara Jane | ||
Sarah (Sally) | born 1 Aug 1819 | died 14 Jul 1891 |
Sarah Caroline (Carrie) | born 10 Jul 1842 | died 11 Jul 1924 |
Sarah Delila | born 13 Jun 1884 | died 20 Jul 1982 |
Sarah Elizabeth | ||
Sarah Jane | born 25 Nov 1843 | |
Sarah Jane | born 1837 | died Between 1875 and 1880 |
Sarah Joan |