Names |
Born |
Died |
CLAUS | ||
Gertrude | born 7 Jan 1843 | died 29 Oct 1931 |
Haley Lynn | ||
Heather Marie | ||
Helen | died Bef 1935 | |
Ira | born 1877 | died 1938 |
Jane | born 1877 | died 24 Sep 1940 |
Jane | ||
Jeffery M. | born 29 Jan 1951 | died 28 Jul 1999 |
Jenett | born Abt 1853 | |
John W. | born 7 Jan 1841 | died 30 Aug 1862 |
Kathryn | born 8 Sep 1913 | died 1999 |
Kellie | ||
Lucinda | born 11 Mar 1846 | died 1928 |
Margaret | ||
Maria | ||
Marion E. | born 23 May 1911 | died 13 Feb 1995 |
Mary Ann | ||
Mary Ann | ||
Mary | born 27 Feb 1835 | died 7 Jul 1918 |
Mrs. Debra | ||
Mrs. Margaret (Peggy) | ||
Nicholas | ||
Peter Charles | ||
Peter K. | ||
Phyllis Ann | ||
Rebecca | ||
Reuben | ||
Russell Wayne | ||
Shawn W. | ||
Simon | ||
Tammy Sue | ||
Virgil C. | born 13 Apr 1917 | died 12 Feb 1994 |
William H. | born 19 Oct 1811 | died 22 Dec 1846 |
CLAUSEN | ||
Agness | died After 1706 | |
Francine Daisy | ||
Wendel | ||
CLAVAGLIA | ||
Christina Tammy | ||
CLAWSON | ||
Frances "Fanny" | born 1847 | |
CLAWSON OR CLAUSON | ||
Agnes Marjorie | ||
CLAY | ||
Brooke Anne | ||
Caleb Andrew | ||
Jeffrey Earl | ||
Joshua Alan | ||
M. P. | ||
Paul Dean | ||
Randall Alan | ||
CLAYTON | ||
Gerald | ||
Kelly Lu | ||
Lynn S. | ||
CLEARY | ||
Joseph | born 4 Oct 1876 | died 1921 |
CLEAVELAND | ||
Carol Lorraine | born 25 Dec 1929 | died Jul 2020 |
John B. | born 10 Dec 1908 | died 22 Mar 2008 |
John F. | ||
John Riddle | born 23 Mar 1939 | died 31 Aug 2011 |
John Thomas Ebenezer | ||
Roger Bernie | ||
CLELAND | ||
Elsie | ||
Michael Duane | ||
Raymond R. | ||
Richard L. Jr | ||
Richard Lee Sr | born 16 Jun 1931 | died 9 Jun 1997 |
CLEMENS | ||
Unknown | ||
Alma | born 1880 | died 1959 |
Chelsey | ||
Codey | ||
Connor | ||
Della I. | born Dec 1860 | |
Frederick J. | ||
Geraldine Anna | ||
Henderson | ||
Ina | born 29 Mar 1882 | died 12 Jan 1939 |
Lyndon Stanton | ||
Phillip Kisner | ||
Sylvia | ||
CLEMENT | ||
Dora Ann | born 12 Sep 1929 | died 19 Jan 1997 |
Frances | ||
Harry Hans | born 5 Jul 1887 | died 13 Apr 1980 |
Ida | ||
Jacob | ||
Katherine | ||
Lewis | born 24 Feb 1803 | died 23 Dec 1877 |
Meda | ||
Samuel | ||
Velva | ||
CLEMENTS | ||
Andrew | ||
Elva Lee | born 10 Mar 1916 | |
Mary Jane | born 21 Sep 1840 | died 20 Feb 1917 |
CLEMMONS | ||
Daniel J. | ||
Jonah Alexander | ||
Joshua A. | ||
Sarah Catherine | ||
CLEMONS | ||
Catherine | ||
Eugene R. | ||
Fred | ||
Gail L. | ||
Grant D. | born 1 Feb 1894 | died 22 Jun 1927 |
Hattie | ||
Jennie | ||
Louise | ||
Maggie | ||
Nettie | ||
Richard | ||
Robert | born Abt 1926 | died 20 Jun 1979 |
CLEVELAND | ||
Unknown | ||
Alzada | ||
Emogene | ||
Katie A. | born 19 Nov 1846 | died 19 Jul 1927 |
Marie | ||
Philander | ||
Thomas G. (Rev.) | ||
Thomas Grover Jr. | ||
CLEVER | ||
Kerry | ||
CLICK | ||
Eugene Lee | born 15 Nov 1925 | died 6 Dec 2001 |
CLIFFORD | ||
Fannie | ||
Mary | ||
CLINE | ||
Donald Floyd | born 20 Jan 1909 | died 22 Jul 1999 |
Dorothy Mae | born 22 Feb 1932 | died 6 Dec 1999 |
Eleanor | born 22 Aug 1933 | died 10 Sep 2016 |
Eliza | born 1861 | died 1910 |
Elizabeth | ||
Epenetus | ||
Floyd | born 2 Nov 1885 | died 23 Apr 1936 |
Fred | ||
Gladys | born Apr 1924 | |
Hagar | ||
Harry W. | born 3 Jun 1862 | died 28 Apr 1928 |
Henry | ||
Herbert W. | born 1 Nov 1868 | died 7 Dec 1942 |
John R. | born 16 Aug 1866 | died 31 May 1950 |
Leo | born 17 Dec 1915 | died 14 Jun 2004 |
Lewis | ||
Libbie M. | born 18 Jul 1864 | died 25 Dec 1940 |
Mary H. | born 9 Oct 1902 | |
Mary W. | born Apr 1838 | died 5 Apr 1908 |
Milton S. | born 4 Apr 1837 | died 24 May 1921 |
CLINGEN | ||
Libby | ||
Sarah | born 1845 | died 1930 |
CLINTSMAN | ||
Myrtle | born 12 Dec 1884 | died 30 May 1970 |
CLOCK | ||
Elizabeth | born 26 May 1837 | died 11 Feb 1926 |
Elvira | born 10 Nov 1845 | died 5 Apr 1929 |
Elwood | born 1 Dec 1848 | died 22 Feb 1914 |
Emery/Emory | ||
Emory | born 10 Apr 1843 | died 23 Aug 1864 |
G. Dewitt | born 28 Jul 1839 | died 12 Sep 1925 |
Mrs. Euretta | born 24 May 1838 | died 2 Jul 1934 |
Simon | born 30 Jul 1808 | died 25 May 1895 |
CLORETTA | ||
Unknown | ||
CLOSE | ||
Alice | ||
Burton | born 25 Apr 1938 | died 16 May 2000 |
Clarence | born 26 Nov 1900 | died Oct 1959 |
Doris Mae | born 15 Aug 1939 | died 25 Oct 1940 |
Helen | ||
Jan | ||
Richard | ||
Shirley | ||
William | ||
CLOTHIER | ||
Marion L. | born 4 Mar 1900 | died 17 Oct 1971 |
CLOUTHIER | ||
Unknown | ||
Brian Edward | ||
Kenneth J. | ||
Scott P. | ||
Shawn A. | ||
CLOVER | ||
Adeline S. | born 1833 | died 12 May 1892 |
CLOWES | ||
Jane | born 10 Sep 1916 | died 22 Jan 2011 |
CLUPPER | ||
Sally "Sadie" | ||
CLUTE | ||
Christine | ||
Jane | ||
Myra | ||
CLYDE | ||
Gilson | ||
Jane | ||
Joyce | ||
Roger Jr. | ||
Roger | ||
Vicki | ||
CNYALO | ||
Olive | ||
COADY | ||
Ann Berniece | ||
COAKLEY | ||
Unknown | ||
COATES | ||
Georgia Violet | born Jun 1887 | died 7 Jul 1929 |
COATS | ||
Angie D. | ||
Carey Ann | born 27 Jun 1977 | died 22 Oct 2018 |
Diane | ||
Donald Dwain | born 21 Jun 1928 | died 14 Apr 2016 |
Heather Noelle | ||
Karen | ||
Kathleen Kerry | born 1959 | died 1983 |
Robert Russell | born 17 Dec 1925 | died 16 Feb 2010 |
Russell Ray | born 22 Mar 1950 | died 1 Dec 2019 |
Vickie Jean | born 5 Jun 1953 | died 18 Feb 2021 |
Virginia Rae | born 2 May 1925 | died 14 Jan 2010 |
Wallace | ||
Walter Ernest | born 16 Jul 1901 | died 11 Feb 1947 |
COBB | ||
Cora | ||
Pamela | ||
Warren | ||
COBBS | ||
Alice Elaine | ||
Bertha M. | born 23 Jun 1922 | died 5 Feb 1930 |
Betty Louise | born 24 Oct 1924 | died 2 Mar 2017 |
Catherine Louise | ||
Charles Robert | ||
Dale Roy | ||
David Marion | born 18 Mar 1950 | died 9 Dec 2018 |
David | ||
Denise | ||
Donald Marion | born 1 Sep 1920 | died 25 Jan 1996 |
Ernest DeWain | ||
Ernest Leland | born 30 Mar 1919 | died 9 May 2013 |
Forest Franklin | born 29 Nov 1898 | died 15 Feb 1988 |
Gideon Jr. | ||
Gretchen | ||
Harold Vern | born 4 May 1915 | died 1 Aug 1988 |
James Ray | ||
John Steven | born 28 Oct 1944 | died 6 Dec 1967 |
Joseph John | ||
Kimberly | ||
Larry Dean | ||
Lenora | born 30 Jan 1926 | died 11 Dec 2020 |
Marion Ellworth | born 12 Sep 1892 | died 6 Dec 1988 |
Nancy Jo | ||
Patricia May | ||
Robert Lee | born 15 Jan 1924 | died 3 Nov 2003 |
Stanton | ||
Velda Marcella | born 11 Feb 1922 | died 5 Dec 1936 |
Violet Jewell | born 30 Jul 1917 | died 28 Sep 2001 |
COBLEIGH | ||
Unknown | ||
Unknown | ||
Charles | ||
Hiram | ||
COBURN | ||
Ashlen Marie | ||
Aubrey Grace | ||
Charles | born 27 Sep 1914 | died 4 Jul 1991 |
Clayton | born 30 Jan 1879 | died 20 Feb 1969 |
Eloise | born 9 Jul 1920 | died 28 Feb 1998 |
Kathleen Ann | ||
Lester Leroy | born 20 Jul 1918 | died 15 Dec 1973 |
Richard Edward | born 5 Sep 1916 | died 3 Dec 1974 |
Ronelle | ||
Scott Edward | ||
Terrel Edward | born 13 Oct 1943 | died 30 Mar 2020 |
COCHRAN | ||
Earl Joseph | born 29 Jun 1929 | died 10 Apr 1968 |
Mary | ||
COCHRANE | ||
Glenn | ||
Jay | ||
COCKETT | ||
Elizabeth | ||
COCKREILL | ||
Grace | ||
COCKRELL | ||
Norma Constance | born 24 Jan 1925 | died Aug 2020 |
CODDINGTON | ||
Clarence | ||
Gerald C. | ||
Shelly Marie | ||
Tracy Lee | ||
COE | ||
Deborah Ellen | ||
Ethel | born 11 Aug 1912 | died 30 Jan 1989 |
Judith | ||
Laura Beth | ||
Leora | ||
Richard A. | ||
Stephen Richard | ||
COELHO | ||
Leila Semenow | ||
COENRADT | ||
Catharina | ||
COFFEE | ||
Dorothy Jean | ||
James | ||
COFFEN | ||
Jennie | ||
COFFIN | ||
Charles E. (Dr.) | born 5 Jan 1865 | died 9 Jun 1941 |
Chester Snell | born 9 Jul 1884 | died 24 Oct 1912 |
Eleanor June | born 15 Sep 1899 | died 24 Feb 1982 |
Frank Nixon | ||
Hazel Frances | born 8 Apr 1894 | died 5 Feb 1967 |
Jerome Burke | died 21 Apr 1898 | |
Mildred Stone | born 15 Nov 1889 | died 16 Dec 1973 |
Pansy Anita | born 14 May 1888 | died 1929 |
COFFING | ||
Barbara Ann | ||
COFFLIN | ||
Dorothy Rachel | born 30 May 1926 | died 13 Feb 1972 |
COFFMAN | ||
Cheryl Lynn | ||
Kenneth John | ||
Morris D. | born 30 Nov 1907 | |
Nancy Ann | ||
Raymond Kenneth | ||
Richard Allen | ||
COGSWELL | ||
Albrecht B. | ||
Marjorie Elaine | born 3 Mar 1923 | |
COHEN | ||
Courtney Erin | ||
Michael | ||
Nicholas Daniel | ||
Paul | ||
Scott | ||
COHOON | ||
Everett | ||
Lynne M. | ||
COIRIN | ||
Kenneth | ||
COLANGELO | ||
Joanne | ||
COLBORN | ||
Carol L. | ||
Gordon E. | born 11 May 1913 | died Aug 1987 |
COLBURN | ||
Blanch | born 12 Feb 1892 | died Aug 1976 |
E. Mae | born 21 Jul 1892 | |
Gardner W. | born 22 Jan 1891 | |
Gardner W. | born 23 Aug 1832 | died 28 Sep 1878 |
Newel N. | born 3 Aug 1859 | died 15 Aug 1945 |
Roy H. | born 24 Jan 1876 | |
William P. | born 11 Aug 1857 | died 19 Apr 1941 |
COLE | ||
Alanson | ||
Albert | born 1884 | died 1969 |
Albert | born 18 Aug 1934 | died 4 Jun 2013 |
Bertha | born 9 Feb 1870 | died 18 Jan 1939 |
Candy Marie | ||
Catherine | ||
Charles E. | born 1835 | died 24 Dec 1917 |
Directus DeForest | born 11 Aug 1854 | died 23 May 1915 |
Elizabeth | ||
Ethel Ada | born 27 Sep 1888 | |
Ezra | ||
Festus Clark | ||
Flossie | born 15 Oct 1869 | died 18 Nov 1916 |
Frances | ||
Irene Grace | born 11 Dec 1913 | died 17 Jan 1995 |
Isabella (Mrs.) | died Abt 1923 | |
James K. | ||
James Vernon | born 15 Jan 1929 | died 9 Sep 2010 |
James | ||
Jamie Allen | ||
Jeffrey Eugene | ||
Jennie | died 1915 | |
Jerre Stephen | ||
Jim | ||
John | ||
Jon Spencer | ||
Katherine | ||
Katherine | ||
Lae | ||
LeLand F. | born 14 Jun 1906 | died 16 Jul 1942 |
Lena Mae | born 1880 | died 1970 |
Lindsey Michelle | ||
Lucy (Mrs.) | ||
Lucy Ellura | born 8 Jul 1899 | died 7 Apr 1989 |
Lucy Maria | born 24 Nov 1828 | died 24 Aug 1909 |
Lucy | ||
Lydia Ann | born 3 Dec 1852 | died 27 Nov 1939 |
Mamie | ||
Mary | died 1910 | |
Michael Alan | born 15 Apr 1974 | died 17 Feb 2019 |
Misty Dawn | ||
Otie Genevieve | born 5 Sep 1923 | died 23 Aug 2015 |
Ralph Burton Jr. | born 16 Dec 1918 | died 25 Jan 1925 |
Ralph Burton | born 13 Dec 1892 | died 8 Mar 1985 |
Ruth | born 1828 | died Jul 1892 |
Samuel | ||
Sandra Mae | ||
Virginia | born 9 Sep 1920 | |
William F. | born 12 Oct 1875 | died 28 Jan 1958 |
William | ||
COLEGROVE | ||
Cathy Jane | born 14 Aug 1949 | died 21 Feb 2006 |
COLEMAN | ||
Unknown | ||
Bernice Catherine | ||
Bruce | ||
Cecil B. | ||
David | ||
Don | ||
Edith M. | born 25 Jun 1880 | |
Ella M. | born 1862 | died 1950 |
Gary | ||
Glenn | ||
Harvey | ||
Jason | ||
Jayson | ||
Jennifer | ||
Lisa | ||
Marilyn | ||
Marne | ||
Martin Clare | born 1 May 1907 | died 12 Sep 1991 |
Marvel Wauneta | born 22 Mar 1911 | died 27 Nov 1980 |
Melvin Louis | born 12 Feb 1909 | died 6 Sep 1990 |
Phyllis | ||
Robert Clare | born 14 Aug 1879 | |
Sharon |