Names |
Born |
Died |
TREGLOWN | ||
Edward M. | ||
Edward Maine | died 1979 | |
Elizabeth | ||
Elizabeth | ||
George | ||
Ida | ||
Martha Ann | died 28 Feb 1872 | |
William Maine Jr. | born 2 Apr 1871 | died 1958 |
William Maine | ||
William | died 1979 | |
TREICHLER | ||
Luella | born Jan 1869 | died 19 Dec 1955 |
TREMAIN | ||
Devin Charles | born 19 Mar 1966 | died 7 Sep 1998 |
Ronald Guy | born 13 Aug 1940 | died 11 Nov 2016 |
TREMBATH | ||
Charlotte A. | ||
TREMBLEY | ||
George | ||
Joseph James | ||
Judith Ann | born 27 Jul 1941 | died 12 Nov 2008 |
Robert G. | born 11 Apr 1923 | died 12 Jan 2000 |
Robert George | born 3 Sep 1945 | died 8 May 2016 |
Tammy Lee | ||
TREMBLY | ||
Mary | born 1856 | died 1910 |
TRENCHARD | ||
Anita Clara | born 7 Nov 1880 | died 1967 |
Curtis James | born 4 Jun 1854 | died 4 Dec 1913 |
TRETOLA | ||
Unknown | ||
Hannibal | born 9 Jun 1901 | |
Mabel | ||
Michael | ||
Phyllis | ||
TREVETT | ||
Evelyn | ||
Hiram | ||
TREVINO | ||
Juan | ||
TREVORROW | ||
Jack | ||
Jeffrey Carl | ||
Lynn Carol | ||
Melissa Jane | ||
Michael Clark | ||
Richard Clark | ||
TRIA | ||
Clair Fandialan | ||
TRICKEY | ||
Charles | ||
Jennie Hill | ||
Rena | born 22 Sep 1903 | died 6 Apr 1986 |
TRICKY | ||
Catherine | born 28 Sep 1848 | died 18 Oct 1886 |
TRIENEN | ||
Doris | ||
TRIFOLO | ||
Anthony J. | ||
Carmen | ||
Eric | ||
Lynn Ann | ||
TRIMBLE | ||
James Jr. | born 4 Nov 1948 | died 27 Dec 2004 |
James | born 5 Feb 1915 | died 18 May 1960 |
Ruth | ||
TRIMMER | ||
Unknown | ||
Arthur Lewis | born 8 Jul 1933 | died 29 Jul 1991 |
Bert Alden | born 14 Aug 1929 | died 25 Feb 1988 |
Bert Jobe | born 15 Dec 1882 | died 4 Apr 1943 |
Billy Jo | ||
Cecil | born 1 Jan 1906 | died 24 Jul 1988 |
Clyde Orlando | born 8 Oct 1889 | died 7 Nov 1973 |
Dale | born 14 May 1908 | died 23 Aug 1954 |
Debra Lynn | ||
Dylan | ||
Edna Alice | born 14 Apr 1927 | died 5 Feb 1989 |
Fairy Opal | born 20 Feb 1914 | died 25 May 1983 |
Florence | born 8 Nov 1883 | died 4 Jan 1951 |
Hailey | ||
Hazel Maxine | born 10 Apr 1916 | died 12 Mar 2011 |
Herbert | born 29 Sep 1904 | died 26 Oct 1907 |
Jennie May | born 27 Dec 1880 | died 3 Aug 1963 |
Joyce Eloise | born 28 Dec 1941 | died 17 Jul 1994 |
Lee Roy | born 29 Sep 1878 | died 18 Jan 1941 |
Leo Eugene Parks | ||
Leota May | born 9 Feb 1923 | died 4 Feb 2019 |
Mary Edith | born 19 Nov 1921 | died 23 Jun 2017 |
Megan Reann | ||
Michael Raymond | ||
Nicholas Eugene | ||
Orlando | born 25 Jul 1853 | died 11 Nov 1910 |
Patricia Louise | ||
Rodney Lee Parks | ||
Tania Montana | ||
Theresa Nichole | ||
TRINH | ||
Ann M. | ||
TRINRUD | ||
Elaine Janet | born 23 Jul 1924 | died 21 Mar 2002 |
TRIOLO | ||
Joseph S. | ||
Mary Jane | ||
TRIP | ||
Wilma | born 14 Aug 1896 | died 8 Jul 1998 |
TRIPP | ||
Alton P. | ||
Alton Parker | ||
Carol | ||
Clarence Alfred | born 26 Nov 1908 | died 28 Oct 1988 |
Debra Leigh | ||
Dorothy | born 29 Jun 1915 | died 2 Jul 1997 |
Janet Louise | born 26 Feb 1936 | died 13 Aug 2015 |
Lori Ann | ||
Milo | ||
Noreen Joan | ||
Robert William | ||
Roberta Lynn | ||
Sandra Jean | born 6 Oct 1966 | died 31 Dec 1982 |
TRIVEDI | ||
Jan | ||
TROINO | ||
Anthony | ||
TROMBLEY | ||
Richard | ||
TROMETER | ||
Margaret | ||
TROSPER | ||
Angelica Joy | ||
David | ||
Miranda Ruth | ||
TROSTLE | ||
Mary Jane | born Feb 1877 | died Jul 1955 |
TROTTER | ||
Lucille | ||
TROUT | ||
Brandon P. | ||
Jon Kimrey | born 3 Jun 1953 | died 13 Jan 1996 |
Sarah B. | ||
TROWBRIDGE | ||
Bessie B. | born 5 Mar 1888 | died 28 May 1943 |
Charles Fremont | born 1854 | died 25 Feb 1920 |
Luther | ||
TROXEL | ||
Roberta | ||
TROY | ||
Alice Anne | ||
Linda Faye | ||
TRUAX | ||
Beulah Agnes | born 22 Jan 1912 | died 2 Jun 1984 |
Frank Alonson | born 1888 | died 21 Feb 1918 |
Frank Eugene | born 23 Jun 1861 | died 24 Oct 1933 |
Margaret Florence | born 10 Apr 1914 | died Mar 1974 |
Maurine Josephine | born 5 Aug 1916 | died 3 Oct 2007 |
Ruth Elizabeth | born 12 Jun 1910 | died 8 Feb 1992 |
Syvia | ||
TRUDE | ||
Algenia Sally | born 13 Mar 1890 | died 19 Sep 1985 |
TRUDEAU | ||
Debra Jane | ||
Denise | ||
Dorreen Margaret | ||
Eric Shaun | ||
Helen Marie | ||
Jeffrey Ross | ||
Judy Marie | ||
Kristi | ||
Lucy Jean | ||
Pamela | ||
Randall Paul | ||
Robert Allen III | ||
Robert Allen | ||
Robert | ||
Shari Ann | ||
Shelia | ||
TRUE | ||
Wallace E. | ||
TRUEIRA | ||
Frank | ||
TRUESDALE | ||
Mr. | ||
TRUESDELL | ||
Lynn | ||
TRUITT | ||
Carolyn Ruth | ||
Denzil | born 8 Sep 1915 | died 10 Oct 2012 |
Loretta Jean | ||
Norman Douglas | ||
TRUJILLO | ||
Frank | ||
TRUMBORE | ||
Michael | ||
TRUMBULL | ||
Almenzo Guy | born 23 Nov 1881 | died 18 Feb 1959 |
Brenda | ||
Cindy | ||
Edward F. | born 4 Jan 1859 | died 28 Apr 1936 |
Floyd L. | born 1886 | died 4 Aug 1907 |
James Edward | born 1 Mar 1908 | died 16 Nov 1986 |
James O. | ||
James | ||
Martha | born Abt May 1863 | died 13 Apr 1884 |
Orville | born 30 Jan 1914 | died 29 Nov 1979 |
Penelope Evelyn | ||
Robert | ||
Ruth | born May 1807 | died 16 Nov 1844 |
TRUMP | ||
Eliza | ||
Rebecca | ||
TRUOX | ||
Carol Ann | ||
TRUSDELL | ||
Wilva | ||
TRUSS | ||
Darlene C. | born 4 Aug 1950 | died 12 Jul 2014 |
Harold | ||
TRYBUS | ||
Michael Joseph | ||
TRYON | ||
Eugene Francis | ||
Gerold | ||
Geroldine | ||
Gwendolyn | ||
Jennifer Lynn | ||
TUBBS | ||
Dorothy LaRue | born 13 Jul 1904 | died 1 Jan 2004 |
TUCKER | ||
Alvin | ||
Amarilla | ||
Anne Elizabeth | ||
Christine | ||
Dawson | ||
Donna Shelly | ||
Ella Marie | born 27 Feb 1897 | died 22 Dec 1980 |
Ellyn Jeanette | ||
Frances Ann | ||
Frances | born 20 May 1838 | died 15 Jun 1929 |
James M. | ||
James Richard | ||
James | ||
Jean Ellen | ||
Josephine | ||
Judith Ann | ||
Marjorie Delight | born 21 Feb 1942 | died 19 Nov 2001 |
Richard Albert | ||
Richard James | born 4 Jun 1930 | died 13 Feb 2002 |
Robert | ||
Ruth Ann | born 22 Mar 1943 | died 25 Sep 2023 |
Thomas Billings | born 1838 | died 17 Jun 1929 |
Walter James | born 14 Dec 1903 | died 14 Mar 1978 |
Wayne Robert | ||
William J. | born 28 Apr 1911 | died 22 Jan 1979 |
William | ||
TUFTS | ||
Angeline | born 30 Mar 1854 | |
TULL | ||
Jacqueline S. | ||
TULLEY | ||
Charlene Rose | ||
Charles Patrick | ||
Chauncey Maurice | ||
Edward Brian | ||
Kathleen Ann | ||
Kelly | ||
Mark | ||
Paul Michael | ||
Shirley Marie | ||
TUNE | ||
Dennis E. | born 15 May 1907 | died 28 Mar 1997 |
TUNING | ||
David Jon II | ||
David Jon | ||
Douglas Adam | ||
James William | ||
TUNISON | ||
Sandra | ||
TUNNICLIFF | ||
Joseph | ||
Mary M. | born 2 Jun 1837 | died 24 Aug 1916 |
TURBERVILLE | ||
Barbara | ||
TURGEON | ||
Thelma | ||
TURNBOW | ||
Brooklynn | ||
Emily | ||
Janet | ||
Joshua Daniel | ||
TURNER | ||
Unknown | ||
Albert C. | born 3 Mar 1921 | |
Alysa Kathryn | ||
Andrew J. | born 1900 | died 1988 |
Betty | ||
Bobby | ||
Clarence A. | ||
Clarence | ||
Daniel | ||
David | ||
David | ||
Donald Albert | born 17 May 1914 | died 6 Mar 1997 |
Donna (Mrs.) | ||
Donna | ||
Elson | ||
Erin Elizabeth | ||
Ethel | ||
Frank L. | born 12 Feb 1882 | died 19 Feb 1961 |
Gilbert | ||
Gustavus | died 1885 | |
Heather A. | ||
Helen Louise | born 20 Jan 1922 | died 3 Apr 2005 |
Henry John | born 12 Dec 1842 | died 6 Feb 1926 |
James | ||
Jeffrey Scott | ||
John | ||
Julia | ||
Loren | born 1850 | died 1917 |
Marian Edna | born 10 Nov 1921 | died 27 Jun 1992 |
Marion | ||
Martha E. | born 18 Jun 1918 | died 16 Aug 2011 |
Mary Ellen | born 6 Jan 1866 | died 3 Dec 1922 |
Mary | born 1826 | died 1921 |
Ona (Mrs.) | ||
Paul | died Nov 2000 | |
Robert | ||
Sadie Elizabeth | born 1874 | died 1951 |
Theresa | ||
Vera | ||
TURNIPSEED | ||
Linda F. | ||
TURSO | ||
Angela R. | ||
Joseph | ||
TUSCHER | ||
Tracey A. | ||
TUTTLE | ||
Cora | ||
Cornelius D. | born 22 Oct 1867 | died 30 Jul 1939 |
George A. | born 8 Feb 1849 | died 25 May 1927 |
Julia Josephine | born 3 Feb 1876 | died 11 Nov 1955 |
Mary Elizabeth | ||
Mary Lousie | born 15 Jun 1878 | died 7 Jan 1950 |
Melissa | born 5 May 1873 | died 27 May 1953 |
Peter Lee | born 20 Jul 1880 | |
Samuel Leighton | born 16 May 1848 | died 21 Nov 1923 |
Vernie B. | born 16 Sep 1869 | died 26 Nov 1871 |
TUTTLEY | ||
William J. | born Abt 1871 | |
TUVESON | ||
Anne Elizabeth | ||
Benght | ||
Cathryn Marie | ||
Dennis | ||
Gregory Scott | ||
Victor | born 3 Nov 1903 | died 11 Jul 1993 |
TWITCHELL | ||
Chase Colin | ||
Colin David | ||
David Arthur John | ||
Michelle Lynn | ||
TWOLLY | ||
Eliza | ||
TWOMBLY | ||
Caryn | ||
David | ||
Gregory L. | ||
Joanna Marie | ||
TWOMEY | ||
Mr. | ||
TYLEE | ||
John | ||
TYLER | ||
Albert Leon | born 19 Aug 1877 | died 1 Jul 1954 |
Charles | ||
Colsen Kent | ||
Corry Kent | ||
Edwin | born Sep 1846 | died 3 Apr 1936 |
Elgene | born 4 Jun 1924 | |
Everett Charles | born 26 Aug 1925 | |
John A. | ||
Judson Ellis | ||
Kallison Jewel | ||
Maisie | ||
McKennon Cope | ||
Penelope | ||
Robert | ||
Robert | ||
Sarah | born Jun 1875 | died 11 Aug 1944 |
Susan | ||
Vera Elizabeth | born 11 Nov 1897 | died 1987 |
TYLOR | ||
Mrs. Gleason | ||
TYMCZYSZYN | ||
Alfred Frank | born 10 Oct 1928 | died 15 Sep 2018 |
Helen | ||
John | ||
TYMM | ||
Michael J. | ||
Roberta G. | ||
TYNER | ||
Carmon James | born 1902 | died 1977 |
Debra | ||
Mary Catherine | born 20 Nov 1932 | died 14 Nov 2020 |
TYRRELL | ||
Charles | ||
Jennifer Tracy | ||
Kathleen Susan | ||
Mary | ||
Patricia Ellen | ||
Robert Alfred | born 5 Sep 1924 | |
Robert Michael | ||
TYSECK | ||
Effie | born 2 Nov 1892 | died 1 Aug 1984 |
John | ||
TYSON | ||
Maggie May |