Names |
Born |
Died |
VACHON | ||
Willard | ||
VAHAMAKI | ||
Edla | ||
VAIL | ||
Marion M. | born 14 Jul 1899 | died 11 Apr 1977 |
VALARIO | ||
Lewis | ||
VALDES | ||
Sharon Lee | ||
VALE | ||
Catherine | born 14 Mar 1921 | died 20 May 1995 |
VALENCIA | ||
Eliecar Segundo | ||
VALENCIA-BOYLAN | ||
Nora Sonia | ||
VALENTINE | ||
Unknown | ||
Charles | born 1 Sep 1904 | died 20 Oct 1993 |
Charles | ||
Chris | ||
Donald | born 20 Dec 1930 | died 3 Sep 2019 |
Ethel | ||
Joanne | born 4 Dec 1835 | died 28 Nov 1891 |
Obadiah | ||
Richard Leroy | born 27 Jan 1900 | died 3 Feb 1968 |
Robert C. | ||
Ruth Charlene | ||
Shirley | ||
William | born 9 Oct 1879 | died 9 Jan 1904 |
William | born 14 Mar 1925 | died 17 Aug 1946 |
VALESE | ||
Ayan Edward | born 14 Mar 1984 | |
Philip Edward | ||
VALEZ | ||
Sandra Camile | ||
VALIK | ||
Christy Lynn | ||
David Martin | ||
Jennifer Marie | ||
John Martin | ||
VALKENBERG | ||
Peter V. | ||
VALLARD | ||
Louise | ||
VALLENDER | ||
Merrill | ||
VALLERIE | ||
Sara | ||
VALLETTA | ||
Alex Joseph | ||
Amanda Rose | ||
Jeremy Michael | ||
Mark Donald | ||
VALLEY | ||
Shelly | ||
VALLIER | ||
Elizabeth Ann | born 22 Apr 1926 | died Oct 1996 |
VALTIN | ||
George | ||
Karen | ||
VAMEAR | ||
Mary Jane | born 22 Apr 1838 | died 8 Aug 1903 |
VAN | ||
Marily | born 12 Oct 1930 | |
VAN ACKER | ||
Brandon Thomas | ||
Brianne Nicole | ||
Quin | ||
VAN AKEN | ||
Beatrice | born 15 Dec 1893 | died 23 Mar 1982 |
George M. | ||
George | born 14 Nov 1868 | died 30 Jan 1939 |
VAN ALEN | ||
Maria | born 26 Apr 1735 | died Aug 1805 |
VAN ALLEN | ||
Unknown | ||
Unknown | ||
Aaron | born 9 Mar 1830 | died 13 Dec 1873 |
Aaron | ||
Abijah | born Abt 1838 | |
Addison S. | born Abt 1832 | |
Aleta Mary | ||
Alice Marie | ||
Alida Diamond | born 28 Jan 1838 | died 6 Dec 1900 |
Allen | born 3 May 1825 | died 27 Feb 1908 |
Amanda Marie | ||
Annette | born 27 Nov 1898 | died 18 Jul 1940 |
Archibald | born 4 Jul 1808 | died 30 Aug 1852 |
Arthur | born 5 Jan 1924 | died 15 Aug 1924 |
Asa | born 1828 | died Nov 1885 |
Augusta | born Abt 1863 | |
Augustus | born Abt 10 May 1837 | died 2 Jan 1889 |
Baby Boy | ||
Bella | born Abt 1868 | |
Benjamin | born 24 Jul 1796 | died 16 Dec 1884 |
Bessie Maude | born 15 Apr 1886 | died 14 Dec 1977 |
Bradford Jr. | ||
Bradford | born Jun 1859 | died Abt 27 Aug 1941 |
Carl Sheldon | born 6 Jun 1899 | died 6 Aug 1910 |
Caroline | ||
Carter Nicolas | ||
Catharine | born 25 Jan 1818 | died 28 Nov 1893 |
Catharine | born Dec 1828 | died 4 Nov 1851 |
Catherine Pauline | born 24 Feb 1847 | died Abt 6 Mar 1897 |
Charles F. | born Abt 1838 | died Abt 3 Feb 1889 |
Charles H. | born 20 Aug 1855 | died 2 Mar 1920 |
Charles L. | born Abt 1847 | |
Charles | born 15 Sep 1834 | died 26 Nov 1892 |
Charles | born 4 Dec 1878 | died 27 Jan 1964 |
Charlotte | ||
Christie Ann | born 1850 | died 1938 |
Clarke A. | born Abt Nov 1847 | died 20 Apr 1853 |
Clinton | ||
Colin Chase | ||
Constance Jocelyn | ||
Cordelia | born 7 Jan 1840 | died 1841 |
Cynthia | ||
Daniel D. | born Abt 1841 | |
Daniel | born 26 May 1863 | died 13 Aug 1936 |
Daniel | born Abt 1838 | died 9 Jan 1871 |
Daniel | born 12 Dec 1815 | |
Daniel | ||
Daniel | ||
David | born Abt 1800 | |
Delia | born 11 Nov 1811 | |
Delia | born 1823 | died 18 Feb 1893 |
Delos | born Abt 1835 | died 3 Jan 1852 |
Dewitt Clinton | born Abt 1862 | died 9 Jan 1945 |
Dolores | ||
Donald Windsor | born 13 Nov 1903 | died 28 Sep 1973 |
Donald | ||
Dorothy Elizabeth | born 13 Nov 1903 | died 14 Nov 1989 |
Dorothy Elizabeth | ||
Edwin (Ted) Constable | ||
Edwin Aaron | born 5 Jun 1877 | died 6 Feb 1963 |
Edwin Landt | born 16 May 1919 | died 2 Apr 1983 |
Elihu Alexander | born 23 Feb 1836 | died 29 Aug 1911 |
Eliza A. | born 5 Apr 1834 | |
Eliza | ||
Eliza | born Abt 1823 | died 28 Sep 1847 |
Eliza | ||
Elizabeth | born 21 Sep 1802 | died 13 Jun 1883 |
Elizabeth | born 23 Nov 1852 | died 28 Jul 1861 |
Elizabeth | born Abt 1873 | died 24 Sep 1945 |
Ella or Helen | born Abt 1864 | |
Ella | ||
Ella | born Abt 1857 | died Sep 1859 |
Ellen C. | born Abt 1849 | |
Ellen | born Aug 1842 | died 6 Aug 1923 |
Ellsworth | born Abt 1862 | |
Elmer | born 22 Dec 1878 | died 23 May 1955 |
Emela C. | born Abt 1844 | |
Emery J. | born 21 Dec 1845 | died 1864 |
Emily | ||
Emily | born Abt 1831 | |
Emma | born 11 Apr 1873 | died 25 Aug 1874 |
Estella | born Abt 1870 | |
Esther | born Abt 1830 | |
Esther | born 23 Mar 1905 | died 25 Dec 1993 |
Esther | ||
Etta | born 5 Sep 1894 | died 22 Aug 1972 |
Eugene | born 29 Sep 1875 | died 12 Jul 1958 |
Eva C. | born 2 Dec 1880 | died 17 Sep 1966 |
Eva | born 11 Apr 1867 | died 17 Jan 1955 |
Florence | ||
Francis | born 1802 | died 1877 |
Frank | born Abt 1867 | |
Frank | ||
Fred | born Abt 1865 | |
Gene | born Abt 1857 | |
George F. | born 12 Sep 1836 | died 1898 |
George | born 1869 | died 18 Sep 1897 |
Geraldine Alma | born 20 Dec 1924 | |
Gladys Louise | born 12 Aug 1911 | died 5 Apr 1998 |
Gregory Scott | ||
Guy | born 4 Dec 1871 | died 18 Nov 1948 |
Hadley | ||
Harold Keith | born 30 Nov 1907 | |
Harriet | born 23 Sep 1855 | died 16 Dec 1884 |
Harriett | born 27 Jan 1907 | died 22 Apr 1956 |
Harry James | born 29 Nov 1887 | died 25 Jan 1973 |
Hattie | born 31 Jul 1878 | died 22 Dec 1952 |
Hazel | ||
Helen | born Abt 1842 | |
Helen | born Abt 1863 | |
Helen | ||
Henriett | born Abt 1846 | died 14 Jan 1852 |
Henry A. | born Abt 1830 | |
Henry | born Abt 1831 | |
Henry | born 10 Sep 1835 | died 27 Jan 1919 |
Henry | born Abt 1882 | |
Hersel Elsworth | born 25 Jul 1900 | died 16 Feb 1960 |
Hiram | born 23 Aug 1806 | died 30 Jun 1893 |
Ida Mae | born Sep 1869 | died 30 Oct 1960 |
Ida | born 15 Jan 1858 | died 21 Mar 1876 |
Ida | born 23 Feb 1868 | died 27 Aug 1940 |
Irene Mary | ||
Jacob B. | born 19 Jul 1873 | died 5 Nov 1942 |
Jacob | born 24 Sep 1800 | died 14 Oct 1854 |
Jacob | chr. 30 Aug 1771 | died 19 Feb 1825 |
James Constable | ||
James Donald | born 26 Aug 1929 | died 24 Jun 1972 |
James Napoleon | born 3 Oct 1854 | died 17 Mar 1941 |
James | born Abt 1914 | died 23 Dec 1991 |
James | born 14 Feb 1951 | died 30 Jun 1995 |
Jan | ||
Jane | born 3 Aug 1826 | died 22 Mar 1913 |
Jane | born 12 Oct 1817 | |
Japonica | born 3 May 1897 | |
Jennie | born 9 Mar 1872 | died 6 Mar 1932 |
Jerome | born Abt 1833 | |
Joan | ||
Jocelyn | born Jul 1925 | |
John Baker | born 23 Sep 1923 | died 23 Jan 2016 |
John Constable | ||
John D. | born Abt 1840 | died 29 Dec 1904 |
John F. | born Abt 1800-1802 | died 20 Oct 1887 |
John H. | born 1848 | died 1892 |
John James | born 14 Oct 1893 | died 3 Jun 1957 |
John M. | born Aug 1862 | died 4 Aug 1937 |
John | born 8 Jun 1798 | |
John | born Abt 13 Jun 1844 | died 3 Apr 1870 |
Joram | born Abt 1854 | |
Josephine | born Abt 1876 | |
Julie | ||
Karen | ||
Kathleen | ||
Kenneth | ||
Laura | born 22 Jun 1867 | died 21 Dec 1943 |
Lawrence | ||
Lawrence | born 11 Jun 1904 | died 17 Jul 1979 |
Leland C. | born 7 Nov 1899 | died 13 Oct 1979 |
Lena Catherine | born 28 Nov 1878 | died 26 Nov 1966 |
Leo F. | born 1 May 1922 | died Sep 1985 |
Leona Adelaide | born 26 Jan 1902 | died 23 Feb 1994 |
Lester W. | born Abt 1900 | |
Lina | born 1862 | died 1945 |
Louise C. | ||
Louise | born Abt 1884 | |
Lowell | born Abt 1855 | |
Mabel | born 1883 | died 15 Nov 1886 |
Margaret | born 8 Apr 1805 | died Bef 1850 |
Marjorie E. | born Abt 1910 | |
Marjory Kay | born 1938 | died 8 Oct 1952 |
Martha I. Dr. | ||
Martin | ||
Mary Agnes | ||
Mary Catherine | born 23 Jan 1859 | died 6 Frb 1934 |
Mary Catherine | born 29 Aug 1910 | died 7 Oct 2002 |
Mary J. | born 25 Oct 1848 | died 1917 |
Mary | born Abt 1832 | died After 1887 |
Mary | ||
Mary | born 30 Sep 1809 | |
Mary | ||
Maud | born Abt 1874 | died 31 Jan 1933 |
Maxine | born 30 Oct 1925 | |
May | born Abt 1868 | |
May | born Abt 1861 | |
Melissa A. | born 19 Oct 1841 | died 15 Nov 1920 |
Millie | born Abt 1866 | |
Milton | born 30 Apr 1869 | died 30 Aug 1870 |
Mindred | born 16 Nov 1807 | died 10 Dec 1849 |
Mrs. Sarah | died 9 Jan 1871 | |
Myron | born Abt 1834 | died 26 Mar 1886 |
Nancy Gloria | ||
Nancy | born 1821 | died 4 Aug 1886 |
Nathan | ||
Neil K. | ||
Nellie | ||
Nelson | born 1878 | died 1964 |
Nora | born Abt 1869 | |
Norma Jean | died 7 Feb 1976 | |
Peter J. | born Abt 1797 | |
Peter | ||
Peter | ||
Philo | born 5 Apr 1839 | died 10 Sep 1921 |
Phoebe | ||
Polly | ||
Ralph L. | born 13 Aug 1889 | died 19 Sep 1952 |
Randall Lee | ||
Raymond Charles (Ray) | born 18 Jan 1888 | died 27 Sep 1948 |
Reed Lynn | born 3 Jan 1894 | died 14 Dec 1981 |
Richard | born Abt 1774 | died 6 May 1844 |
Robert Lane | ||
Robert | ||
Rosina | born Abt 1798 | |
Ross Edward | ||
Roy Simon | born 19 Aug 1894 | died 8 Dec 1961 |
Ruth Louise | ||
Ruth | born 26 Jul 1896 | died 28 Sep 1988 |
Samuel | born Apr 1836 | died 28 Jan 1852 |
Sandra | ||
Sarah | born Abt 1832 | |
Sarah | born Abt 1831 | |
Sidney | ||
Sophia | born 28 Oct 1848 | died 29 Oct 1848 |
Sophianna | born Abt 1865 | |
Theodore | born Abt 1868 | died 25 Aug 1892 |
Thomas C. | born 20 Jul 1915 | died 12 Mar 1977 |
Thomas | born Abt 1838 | died Abt 1861 |
Truman | born 18 Feb 1847 | died Sep 1849 |
Verne W. | born 28 Jun 1901 | died 9 Jun 1964 |
Vicki Lynn | born 19 Aug 1954 | died 27 Dec 1954 |
Virginia | born 4 Sep 1919 | died 20 Dec 2012 |
Walter | ||
Walter | born Abt 1860 | died 12 May 1943 |
Warren | ||
William Calvin | born 12 Aug 1883 | died 11 Jun 1939 |
William | born 8 Jul 1870 | died 12 Jul 1956 |
William | born 29 Sep 1863 | died 7 Jul 1954 |
Willis | born Abt Jan 1870 | |
Windsor | born Abt 1864 | |
VAN ALLSBURG | ||
Verna Johanna | ||
Vernon | ||
VAN ALSTINE | ||
Unknown | ||
Alice | born 14 May 1922 | |
Allen Benjamin | born 27 May 1939 | died 2 Dec 2014 |
Barney | ||
Benjamin B. | born 28 Oct 1855 | died 1913 |
Benjamin Earl | born 2 Apr 1911 | died Jan 1977 |
Benjamin F. | born 22 Jan 1894 | died 12 Jan 1978 |
Beverley Charlotte | ||
Calvin | born 9 Mar 1829 | died 22 Mar 1894 |
Charles | born 12 Sep 1915 | |
Charles | born 15 Oct 1848 | died 22 Feb 1936 |
Cora | born 17 Sep 1860 | died 15 Apr 1896 |
David Allan | ||
Donald Bruce | born 7 Nov 1943 | died 5 Oct 1989 |
Elizabeth | born Abt 1865 | died After 1922 |
Emma Nancy | born 15 Jun 1862 | died After Dec 1931 |
Esther Sabin | born 25 Jan 1924 | died 29 Nov 1983 |
Frank F. | born 24 Sep 1892 | died 3 Apr 1951 |
Frank | born 18 Mar 1869 | died 24 Apr 1941 |
Harriet | born 18 Jun 1831 | died 19 Nov 1887 |
Harvey | born 2 Jan 1834 | died 14 Sep 1864 |
Hellen Nellie | born 29 Jun 1836 | died 24 Jan 1888 |
Henry | ||
James Edgar | born 14 Jan 1924 | died 15 Jan 1924 |
James | born 3 Jun 1806 | died 8 Jun 1873 |
Jerome | born 10 Jun 1839 | died 21 Nov 1915 |
John Peter | born 2 Jan 1880 | died 4 Jul 1970 |
John S. | born 14 Feb 1859 | died 17 Oct 1915 |
Joseph | born 26 Aug 1886 | died Bef 1976 |
Landa Lynn | ||
Leann | ||
Leon George | ||
Leon John | born 15 Jun 1908 | died 16 Nov 1994 |
Lottie | born 11 Jun 1864 | died 5 Oct 1864 |
Mae Isabelle | born 12 Apr 1912 | died 6 May 1964 |
Margaret Adelia | born 21 Jul 1887 | died 28 Mar 1971 |
Mariah | born 28 Oct 1785 | died 31 Mar 1833 |
Mariah | ||
Martin G. | ||
Mary Adelia | born 8 Apr 1856 | |
Mildred Minerva | born 30 Apr 1914 | died 27 Jul 1989 |
Patricia Ellen | born 16 Feb 1935 | died 29 Oct 2022 |
Russell Vernon | born 13 Oct 1909 | died 14 Oct 1909 |
Stanley Ford | born 7 Mar 1922 | |
Theodore Edgar | born 26 Jan 1878 | died 7 Mar 1941 |
Theodore Henry | born 17 Sep 1854 | died 13 Dec 1931 |
Thomas Francis | born 10 Nov 1925 | died 15 Aug 1929 |
Thomas Harvey | born 15 Feb 1885 | died 27 Sep 1891 |
Verna Grace | born 10 Aug 1916 | died 9 May 1940 |
William Leon | ||
William P. | born 16 Jun 1850 | died After 1915 |
VAN ALSTYNE | ||
Anna Marie | ||
Arlene Renee | ||
Arlene | ||
Byron E. | ||
Catharine Ann | born 3 Dec 1925 | |
Catherine | born 27 May 1933 | died 25 Mar 1975 |
Christine E. | born 14 Mar 1907 | |
David C. | ||
Deborah Marie | ||
Frances Louise | born 9 Oct 1895 | |
James Richard | ||
Lori Lyn | ||
Nicholas | ||
Thomas Wayne | ||
William T. | ||
William Todd | ||
William | born 5 Feb 1911 | |
VAN ANTWERP | ||
Anna Catherine | born 25 Sep 1862 | died 18 Jan 1950 |
Cornelius | born 24 Oct 1832 | died 3 Jan 1904 |
Henry | ||
Marytje | ||
Neeltje | ||
VAN ARSDALE | ||
Jackie |