Names |
Born |
Died |
GROSS | ||
DeWitt W. | born 8 Jun 1911 | |
Edwin J. Jr. | ||
Edwin J. | born 22 Mar 1903 | died 21 Mar 1981 |
Elizabeth Mae | ||
Elizabeth | born 18 Feb 1806 | died 23 Nov 1885 |
Etta Juliett | born 8 Oct 1862 | died 12 May 1886 |
Eva Catherine | born 29 Jul 1860 | died 5 May 1900 |
Frances | born Abt 1846 | died 30 Jul 1910 |
Frederick J. | born 14 Jun 1906 | died 26 Dec 1978 |
Harold J. | ||
Harvey DeWitt | born 8 Jan 1885 | died 8 Mar 1952 |
Henrich | born 27 Oct 1782 | died Bef 1859 |
Henry N. | born 10 Jan 1811 | died 18 Mar 1846 |
Henry Nicholas Jr. | born 1 Aug 1837 | died 26 Jun 1904 |
Horatio | ||
Johan Daniel (Rev.) | died After 1811 | |
Johan Daniel | born 7 Nov 1807 | died 14 Jun 1877 |
Joshua David | ||
Juliette | born 17 Apr 1822 | died 23 Apr 1886 |
Katherine Louise | ||
Lawrence (Capt.) | born Abt 10 Feb 1742 | died 10 Aug 1811 |
Lawrence | ||
Lawrence | born 3 Nov 1776 | died 1859 |
Louise | died After 1890 | |
Lucinda | born 17 Sep 1816 | died 30 May 1890 |
Mads Shelton | ||
Maria | born 1804 | died 21 Jul 1886 |
Marion Jane | born 17 Aug 1930 | died 2011 |
Nicholas | born 13 Dec 1781 | died 20 Nov 1863 |
Patricia Mae | ||
GROSSKRAETZ | ||
John | ||
GROSSLING | ||
Melitta Jass | ||
GROTON | ||
Amanda W. | born 1824 | died 1898 |
GROTT | ||
Frances Martha | born 21 Nov 1913 | died 31 May 2003 |
GROUNDS | ||
Debra Mary | ||
Richard A. | born 1939 | died 15 Apr 2016 |
Richard A. | ||
William R. | ||
GROUSTER | ||
April Lea | ||
Glenn | ||
GROVE | ||
DeForrest | ||
Sophie Irene | born 19 Oct 1935 | died 28 Aug 2023 |
GROVER | ||
Unknown | ||
Alden Chester | born 1869 | died 1869 |
Alden J. | born 24 Aug 1822 | died 6 Apr 1902 |
Caroline Ella | born 24 Jan 1866 | |
Chester Alden | born 18 Oct 1871 | died 20 Aug 1957 |
Chester | ||
Etta Margaret | born 7 Apr 1860 | died 24 Dec 1906 |
Frank Read | born 17 Sep 1858 | |
Katherine Susan | born 18 May 1863 | |
Louise Mary | born 16 Sep 1870 | |
Mortimer Curry | born 23 Aug 1886 | |
Norris Harriet | born 7 Jun 1903 | died 11 Aug 1984 |
Polly Read | born 14 Jul 1910 | died 17 Jul 1910 |
Virginia | born 31 Aug 1904 | |
William Oliver | born 18 Nov 1906 | died 11 Dec 1985 |
GROVES | ||
Jean Helen | born 27 Oct 1909 | died 10 Nov 1953 |
GRUB | ||
Annie | ||
GRUBB | ||
Gladys | ||
GRUBEL | ||
Arthur L. | born 5 May 1945 | died 10 Feb 2011 |
GRUBERT | ||
Marie | ||
GRUENHAGEN | ||
Michael Warren | ||
Warren Elllis | ||
GRUENNERT | ||
Evelyn | born 1 Jun 1905 | died 27 Apr 1996 |
Fred | born 9 Oct 1900 | died 11 Feb 1985 |
Frederick Johann Karl | born 15 Jun 1875 | died 1927 |
Irma | born 6 Jun 1907 | died 24 Nov 1979 |
Rudolph | born 9 Dec 1909 | died 24 Dec 2001 |
GRUHLKE | ||
Joyce R. (Bud) | ||
GRUMMER | ||
Martha | ||
GRUNDMAN | ||
Clifford | ||
Dawn Marie | ||
Michael Carter | ||
GRUNERT | ||
Charles | ||
GRUNST | ||
Linda Lu | ||
GRUNTORAD | ||
Oldrich | born 1905 | died 18 Apr 1949 |
Shirley Jean | born 14 Jul 1931 | died 2007 |
GRUSZKA | ||
Helmut | born 15 Jan 1915 | died 29 Nov 1983 |
GRUTTADARIO | ||
Grace Ann | ||
GUBA | ||
Gerice Suzanne | ||
GUDLEWSKI | ||
Chester | ||
Leandra | ||
GUENTHER | ||
Aaron Paul | ||
Brandon Michael | ||
Jason Robert | ||
Timothy Paul | ||
GUERETTE | ||
Joseph Kenneth | ||
Michael | ||
GUERNSEY | ||
Cecil | ||
Kathryn | born 15 Sep 1923 | died 12 Nov 2016 |
GUEST | ||
Aaron W. | born 1859 | died 29 May 1889 |
Arthur T. | born 20 Apr 1889 | died 14 Jun 1963 |
GUILBOARD | ||
Phyllis | ||
GUILE | ||
Bryce | ||
Celia | born 16 Feb 1916 | died 27 Jan 1971 |
Charles | born 1 Feb 1922 | died 4 Nov 1988 |
David | ||
Edgar | ||
Fanny Jane | born 9 Feb 1878 | died 13 Nov 1968 |
Harold C. | ||
Louis | born Abt 1878 | |
Meral | ||
Pamela Jane | ||
Phebe | ||
Shirley Mae | ||
Stanley | born 12 Feb 1906 | |
Victor | ||
GUILFOYLE | ||
Margaret Ann "PeggyP | ||
GUILLOT | ||
Rene F. | ||
GUINAN | ||
Gertrude | ||
GUINNIP | ||
Albert M. | died 22 Jul 1863 | |
GUISTI | ||
Robert J. | ||
GÜLA | ||
Julia | died 17 Oct 1654 | |
GULICK | ||
Ann | born 1860 | died Dec 1944 |
GULLEY | ||
Dorothy | ||
GUMMERMAN | ||
Unknown | ||
GUMP | ||
Amy Jane | born 18 Oct 1892 | died 1979 |
Arthur Chester | born 10 Apr 1879 | died 16 Feb 1964 |
Bertram | born 27 Aug 1874 | died 1951 |
Charles Edwin | born 28 Apr 1876 | died 14 Mar 1959 |
Clyde Harry | born 27 Oct 1886 | died 20 Jan 1972 |
Edward | born 1868 | died 1933 |
Eleanor | ||
Fern Emma | born 16 Jan 1903 | |
Flossie | born 1898 | died 1899 |
Floyd Fayette | born 2 May 1896 | |
George Friend | born 8 Oct 1889 | died 11 Jun 1964 |
George | ||
Gladys | born 8 Aug 1900 | died 17 Dec 1985 |
John | born 15 Apr 1881 | died Mar 1900 |
Levi | ||
M. | ||
Millard | ||
Minnie | ||
Mrs. Eliza | ||
Mrs. Mae | ||
Nora | ||
Ora | ||
Pearl Edith | born 18 Mar 1883 | died 17 Sep 1966 |
Raymond | born 18 Nov 1891 | died 27 Jan 1978 |
Ruth | ||
Ruth | born 1907 | died 1907 |
Vera Grace | ||
William Franklin | born 16 Dec 1851 | died 26 Nov 1942 |
GUNDERMAN | ||
Johann Conrad | chr. 30 Jan 1701 | died Bef 6 May 1777 |
Patricia Ann | born 22 Jul 1935 | died 2002 |
GUNDERMANN | ||
Andreas Franz | ||
Anna Catharina | chr. 22 Apr 1706 | |
Anna Eva | born 12 Apr 1714 | |
Hans Friederich | chr. 13 Oct 1708 | |
Jacob | born 12 Aug 1716 | |
Johann Fredrich | born Abt 1664 | died 16 Sep 1717 |
Johann Georg | chr. 28 Jul 1698 | |
Margaretha Barbara | chr. 24 Oct 1703 | died 30 Sep 1707 |
GUNN | ||
Florence J. B. | died 1890 | |
John F. | ||
John William | ||
Mary | ||
Sandra Marie | ||
Sarah Jane | ||
Todd Allen | ||
GUNNELS | ||
Laura S. | ||
GUNNISON | ||
Kay | ||
GUNSOLUS | ||
Earl M. | born 1903 | died 20 Jul 1964 |
GUNTER | ||
Catherine | born May 1811 | died 31 Aug 1876 |
GURD | ||
Sandra Lee | ||
GURGA | ||
Unknown | ||
Unknown | ||
Adam | ||
Amy | ||
David John | ||
Hannah Hadleigh | ||
J. J. | ||
James (Jim) | ||
James (Jimmy) | ||
Joel R. | ||
John F. Jr. | ||
John F. | born 8 Jun 1908 | died 11 Jun 1991 |
John | ||
John | ||
Jon Adam | ||
Madison | ||
Matthew | ||
Robert James | ||
Terri A. | ||
GURIT | ||
Dorothy | born 29 May 1907 | died 2 Mar 1968 |
Ernest | ||
GURLEY | ||
Marian Hamilton | born 27 Dec 1899 | died 14 Sep 1996 |
Royal | ||
GURNEE | ||
Charlotte M. | born Jun 1885 | died 12 Dec 1948 |
Frank Herbert | born 14 Jun 1883 | died 22 Dec 1953 |
William Herbert | born 21 Nov 1855 | died 28 Mar 1887 |
GURNEY | ||
Eleanor E. | ||
Myron J. | ||
GURWELL | ||
Inez | ||
GUSHLAW | ||
Athol | born 11 May 1936 | died 13 Oct 2013 |
GUSHWA | ||
Amanda | born 25 Jul 1858 | died 1 Jun 1925 |
Emily | born 23 Jun 1865 | died 26 Nov 1956 |
Helen | born 1 Sep 1859 | died 12 Jun 1929 |
Ida Mae | born 18 May 1864 | died 8 May 1944 |
Iria | born 4 Dec 1868 | died 17 Jan 1960 |
Jacob | born 4 Sep 1826 | died 24 Aug 1913 |
Johanna | born 5 Sep 1862 | died 8 Jan 1960 |
Martha | born 6 Oct 1860 | died Jan 1929 |
GUSS | ||
Betty | ||
GUSTAFSON | ||
Arden Jane | ||
Nancy | ||
Patricia A. | ||
GUSTIN | ||
George | ||
Pamela Michele | ||
Paul Randall | ||
Wendy Kathleen | ||
GUTHRIE | ||
Daniel Everett | ||
Hilda | ||
J. Gordon | born 21 Nov 1874 | |
GUTRIDGE | ||
Helen Mae | born 7 Dec 1900 | died May 1983 |
GUTSHALL | ||
Unknown | ||
GUY | ||
Barbara Jean | born 6 Jul 1930 | died 20 Nov 2008 |
Carol | ||
Edgar | ||
George Donald | ||
Helen Lou | born 18 Sep 1928 | died 6 Feb 1931 |
John William III | born 23 Feb 1926 | died 19 Aug 2001 |
John William Jr | born 30 Nov 1902 | died 20 Dec 1988 |
Lawrence Leroy | ||
Mildred | born 23 Nov 1882 | |
Penelope Ellen | born 1948 | died 2019 |
Phillip Allen | ||
Phillip Zachary | ||
Rose Ann | ||
Zara Jo | ||
GUYER | ||
Heather Lynn | ||
LeRoy Thomas | ||
LeRoy Thomas | ||
GUYER/GEYER | ||
Hattie | born Abt 1871 | |
GUZZO | ||
Frank | ||
GWALTNEY | ||
Charles William II | ||
GWINN | ||
Lucille | born 7 Jan 1905 | died 1 Oct 1998 |
GYHRA | ||
Connie Jean | ||
GYSSLER | ||
Edward |