Names |
Born |
Died |
HALLENBECK | ||
Andrew Gray | born 1870 | died 1936 |
Carlos | ||
Carol Gwendolyn | born 12 Jan 1907 | |
Charles | ||
Donald Lloyd | ||
Harry | born 25 Jun 1893 | died 27 Apr 1974 |
John Gray | born 10 Sep 1901 | died 13 Mar 1979 |
Mark Shear | died 3 Dec 1950 | |
Robert Reginald | ||
HALLER | ||
Unknown | ||
Edward | ||
Floyd | ||
Leslie | ||
William | ||
HALLETT | ||
Elizabeth | ||
George W. Jr. (Dr.) | born 2 Feb 1920 | |
George W. | born 23 May 1892 | died 21 Sep 1955 |
Jean | ||
Martha | ||
Thomas | ||
Zenas | ||
HALLIDAY | ||
Marjorie | ||
HALLINAN | ||
Agnes | born 5 Jun 1890 | died 20 Mar 1980 |
HALMON | ||
H. Nelson | ||
Lillian B. | born Dec 1860 | |
HALPIN | ||
Barbara Jean | ||
Marion | ||
HALSE | ||
Lauren Bernice | ||
Tyler | born 7 Mar 1930 | died 29 Dec 2012 |
HALSEY | ||
Unknown | ||
HALSTEAD | ||
Arthur | born 20 Mar 1884 | died 21 Apr 1957 |
William | ||
HALSTED | ||
Ashley Brooke | ||
Barbara Sue | ||
Brenna | ||
Brittany Jean | ||
Caelan | ||
Carl Victor | born 2 Nov 1919 | died 2 Oct 2008 |
Clark | born 27 Jul 1895 | died 24 Jan 1896 |
Colleen Elnora | ||
Cordell Darius | ||
Donald Arthur | born 24 Aug 1915 | died 21 Nov 1998 |
Dorothy Elenora | ||
Douglas Jay | ||
Elenora Seva | ||
Everett Alfred | ||
Everett James | born 23 Mar 1888 | died 5 Apr 1971 |
Florence Emma | born 6 Dec 1911 | died 1 Jul 1998 |
Garrett Alan | ||
Gwendolyn June | ||
Harold Everett | born 24 Oct 1913 | died 6 Apr 1998 |
James Darrell | ||
Joanne Ruth | ||
Khole | ||
Loretta Fern | born 10 Sep 1940 | died 5 Nov 2021 |
Max Nelson | ||
Mrs. Lynda | ||
Nathaniel E. | ||
Nathaniel James | born 5 Aug 1866 | died 31 Dec 1928 |
Ronald Lee | ||
Ryan Everett | ||
Victoria Marie | ||
Wesley Alan | ||
HALSTENSON | ||
Thomas L. | born 19 Mar 1886 | died 11 Feb 1950 |
HALT | ||
John Evans | died 1 Jun 1925 | |
HALTERMAN | ||
Earl | ||
Karen | ||
Leslie | ||
HALVORSEN | ||
Edward A. | ||
Elliott James | ||
George Edward | ||
Harold Wilbur | born 18 Dec 1914 | died 3 Nov 1981 |
Jay Bee | ||
Sarah Elizabeth | ||
Shelby Lynn | ||
William Mead | ||
HAM | ||
Mark | ||
HAMBERGER | ||
Isaac | ||
HAMBLEN | ||
Sharon Lee | ||
HAMBY | ||
Lotus | ||
HAMER | ||
Christopher Ross | ||
David Vaughn | born 8 Feb 1927 | died 20 Sep 1999 |
David | ||
Douglas J. | ||
Eleanor Mabel | born 17 Aug 1914 | |
Ernest Albert Jr. | born 26 Apr 1916 | died 12 Nov 2001 |
Ernest Albert | born 11 Mar 1881 | died 28 Jan 1964 |
Joseph Shoestall | born 8 May 1918 | died 20 Nov 1997 |
Phyllis Sue | ||
Steven K. | ||
William John | born 15 Feb 1847 | died 31 Oct 1913 |
Winnie | ||
HAMET | ||
Luther | ||
HAMILTON | ||
Unknown | ||
Bertha A. | born 6 Apr 1870 | |
Charles Hiram | born 2 Oct 1840 | |
Charles Read | born 6 Jan 1878 | |
Charles | ||
Constance | ||
Corey | ||
Dennis | ||
Earnest | ||
Frank | born 1850 | died 1919 |
Fred | born 1 Oct 1871 | |
Freeman | ||
Grace Emily | born 1892 | died 25 Mar 1972 |
John | ||
Kelly | ||
Lori Suzan | ||
Mabel | born 8 Mar 1876 | died 3 Mar 1957 |
Martha | ||
Mary Isabel | born 28 Mar 1928 | died 15 Mar 1995 |
Mary | born 28 Dec 1868 | |
Samuel | ||
Sylvia | ||
William E. | born 26 Apr 1890 | |
William | born 11 Jan 1906 | died 9 Aug 1970 |
Willis W. | born 21 Sep 1840 | |
Zelma Irene | born 24 Jul 1921 | died 22 Dec 2007 |
HAMLIN | ||
Albert | ||
Henry | ||
Jean | born 27 Oct 1920 | |
Seymour | ||
HAMM | ||
Ellen "Nellie" L. | ||
Lillian Emogene | born 8 Feb 1938 | died 16 Nov 1993 |
Thomas Harold Jr. | ||
Thomas Harold Sr. | born 25 Jun 1936 | died 31 Jul 2015 |
HAMMACK | ||
Patricia Ann | ||
HAMMER | ||
Bertilla | ||
Kevin | ||
HAMMERLE | ||
George Patrick | ||
George Robert | ||
Lisa Marie | ||
Morgan Marie | ||
HAMMERSLEY | ||
Nellie | ||
HAMMES | ||
Althea | born 23 Sep 1911 | died 1 Dec 1982 |
Fred | ||
HAMMETT | ||
Jacquelline | ||
HAMMIG | ||
Erwin M. | born 9 Dec 1901 | died 23 Aug 1967 |
Erwin Melvin Jr. | born 16 Nov 1924 | died 22 Mar 2005 |
Margaret Louise | born 16 Nov 1922 | died 22 Oct 2013 |
Robert | ||
HAMMOND | ||
Alan Winchell | ||
Alice | ||
Almina Eva | born 5 Aug 1890 | died 1976 |
Barbara | ||
Bernice Louise | born 12 Feb 1920 | died 3 Oct 1995 |
Bruce Allen | ||
Carolyn Sue | ||
Charles Kenneth | born 20 Mar 1898 | died 28 Oct 1983 |
Claire Louisae | ||
David George | ||
Debra Jane | ||
Edith Mae | ||
Edwin G. | born 9 Oct 1860 | died 19 Apr 1932 |
Eileen Gay | ||
Elizabeth Jane | ||
Erma Almina | born 28 May 1915 | died 23 Sep 1998 |
Fred George | born 30 Apr 1881 | died 20 Sep 1934 |
Frederick Stam | born 19 Aug 1858 | died 13 Mar 1934 |
Gary | ||
George Alan | born 4 Aug 1919 | died 24 Aug 1997 |
George W. | born 1 Apr 1881 | died 9 May 1948 |
George W. | ||
George Washington | born 16 May 1830 | died 28 Oct 1892 |
Helen Jane | born 10 Jul 1925 | died 24 Aug 2012 |
Homer Gene | born 7 Feb 1927 | died 2 May 2010 |
Hope Ann | ||
Howard Leon | born 15 Jan 1887 | died 21 Dec 1955 |
James Donald | ||
June Rose | born 27 Jun 1926 | died 3 Jun 2017 |
Kathryne E. | born 13 Dec 1912 | died 17 Feb 1958 |
Lois Violet | born 5 Mar 1923 | died 4 Oct 1975 |
Mary Elizabeth | born 1859 | died 11 Jun 1902 |
Maud Lillian | born 7 Oct 1877 | died 13 Sep 1950 |
Maurice Chauncy | born 17 Dec 1913 | died 6 Oct 1987 |
Maurice Edwin | born 22 Feb 1880 | died 22 Feb 1939 |
Michael | ||
Nancy Ellen | ||
Nathaniel | ||
Orlo | born 1903 | died 1988 |
Paul Andrew | ||
Richard Snell Jr. | ||
Richard Snell | born 29 Jun 1923 | died 13 Jun 2017 |
Robert Ambrose | ||
Rockwell | ||
Roger John | ||
Roy C. | born 9 Sep 1891 | died 4 Aug 1970 |
Uena May | born 19 Mar 1913 | died 28 Dec 1988 |
HAMPEL | ||
Albert Carl | born 11 Jul 1937 | died 9 Jan 2020 |
Carla Diane | ||
Julie Lynn | ||
Laura Elise | ||
HAMPSON | ||
Philip Lee | born 28 Dec 1929 | died 21 Jan 1999 |
HAMPTON | ||
Alice Bolling | ||
Brooke Louise | ||
Dean | ||
Douglas Eugene | ||
Grace Anthony | ||
Jacqueline | ||
Phebe | ||
Sasha | ||
William H. | ||
HAMRIN | ||
Unknown | ||
HANAS | ||
Mary | ||
HANCHETT | ||
Larraine Perry | ||
HANCOCK | ||
Nicole Lynn | ||
HAND | ||
Carolyn J. | ||
Joseph | ||
Laurie Marie | ||
Paula | ||
Ronald J. | ||
HANDS | ||
Elizabeth | ||
HANDSAKER | ||
Albert | ||
Arthur Byron | born 8 Apr 1908 | died Feb 1980 |
Phyllis | ||
HANDSCHUK | ||
Kay | ||
HANDY | ||
Adaline | born 18 May 1844 | died 14 Jul 1917 |
Allen Krom | born 24 Feb 1930 | died 10 Feb 2020 |
Alzada Amanda | born 30 Mar 1856 | died 30 Jan 1935 |
Ann Marie | ||
Asa Bernard | born 8 Aug 1870 | died 30 Apr 1926 |
Asa Frank | ||
Beulah L. | born 15 Jan 1895 | died 2 May 1940 |
Brian David | ||
Caitlin Elizabeth | ||
Caleb Asa | ||
Carl John | born 9 Mar 1908 | died 8 Sep 1981 |
Carol Emily | ||
Catherine Sarah | ||
Chad Jeremy | ||
Clarence D. | born 15 Feb 1890 | died 16 Oct 1891 |
Cora E. | born 24 May 1868 | died 7 May 1872 |
Cora Ellen | ||
Cora May | born 6 Apr 1896 | died 26 Oct 1983 |
David A. | ||
David | ||
Dean Andrew | ||
Debra Ann | ||
Dennis | born 1 Nov 1825 | died 30 Oct 1906 |
Donna Lee | ||
Doris Marie (Mae) | born 6 Dec 1933 | died 2 Aug 2007 |
Earl Edison | born 21 Aug 1892 | died 26 Feb 1971 |
Earl | ||
Earl | born 24 Aug 1864 | died 9 May 1944 |
Ebenezer | ||
Edison Hamilton | born 20 Aug 1925 | died 16 Jul 2010 |
Eleanor M. | born 23 Mar 1925 | died 26 Jul 1994 |
Elizabeth Marie | ||
Elizabeth | ||
Emily | born 1851 | died 1935 |
Erin E. | ||
Ernest Robert | born 23 Jul 1948 | died 2 Nov 2009 |
Ervin A. | born 26 Jun 1862 | died 18 Dec 1919 |
Evelyn Elaine | ||
Gary H. | ||
George Raymond | born 17 Apr 1888 | died 17 Jun 1944 |
Gertrude A. | born 3 Jun 1862 | died 3 Feb 1863 |
Gladys Ellen | born 30 Aug 1920 | died 15 Aug 2011 |
Grace Rayann | ||
Hannah Michaela | ||
Harold Ralph | born 23 Dec 1916 | died 24 Jun 1979 |
Herbert Asa | born 8 Mar 1904 | died 3 Jul 1988 |
Herman Willard | born 22 Sep 1895 | died 5 Apr 1953 |
Herman William | born 10 Apr 1924 | died 11 Apr 1924 |
Isabel Marie | ||
Isaiah James | ||
Israel Jacob | ||
Iva | born 5 Apr 1899 | died 27 Aug 1900 |
Ivan | born 5 Apr 1899 | died 26 Aug 1900 |
Jacob Wayne | ||
Jeremy | ||
Joanne Mary | born 28 Apr 1933 | died 2 Apr 1993 |
Jonathan Isaiah | ||
Josiah Keith | ||
Judy | ||
Karen Louise | ||
Kayla Sue | ||
Keith Herbert | ||
Keith Raymond | born 26 Dec 1926 | died 29 Jan 1993 |
Kevin M. | ||
Klock D. | born 30 Aug 1860 | died 17 Oct 1910 |
Laurence E. | ||
Lester Dennis | born 18 Jul 1940 | died 16 Jun 2020 |
Lester Edward | born 17 Jul 1887 | died 25 Mar 1953 |
Lloyd J. | born 24 Jan 1906 | died 11 Aug 1973 |
Luke Anthony | ||
Margaret Elizabeth | born 2 Nov 1900 | died 4 Nov 1981 |
Margaret Lucille | born 10 Dec 1913 | died 10 Mar 1981 |
Marguerite Anita | ||
Marion Elizabeth | born 30 Aug 1929 | died 10 Nov 1929 |
Marjorie A. | born 20 Nov 1896 | died 22 Dec 1988 |
Marta Elaine | ||
Mary Ann | ||
Mary Kelly | ||
Mary | ||
Matthew Keith | ||
Micah Andrew | ||
Nancy Jean | ||
Nina B. | born 17 Feb 1903 | died 8 Oct 1980 |
Noah Michael | ||
Paula | ||
Peter | ||
Rachel Marie | ||
Richard Frederick | born 21 Aug 1937 | died 10 Apr 2012 |
Richard M. | ||
Samuel Keith | ||
Sandra J. | ||
Stephanie Lynn | ||
Stephen J. | ||
Susan M. | ||
Timothy Keith | ||
Tyler M. | ||
Wayne Martin | ||
Wayne Michael Jr. | ||
HANELIUS | ||
William Joseph | ||
HANES | ||
Bessie | born Dec 1858 | died 1929 |
Christian John | ||
Elden | ||
HANEY | ||
Ella | born 19 May 1866 | died 26 Apr 1965 |
Jacob | born 29 Aug 1860 | died 16 Nov 1937 |
James | born 29 May 1863 | died 21 Jul 1932 |
Lucinda | ||
Patrick | born Abt 5 Oct 1833 | died 3 Aug 1866 |
HANFT | ||
Katherine | born 20 Feb 1919 | |
Serias | ||
HANICH | ||
Allen | ||
HANKE | ||
Helen | ||
HANKS | ||
Unknown | ||
Leonard Eli | born 28 Oct 1930 | died 4 Aug 2000 |
HANLEY | ||
Margaret | born Apr 1871 | died 1908 |
HANLIN | ||
George H. | born 23 May 1842 | died 11 Jul 1919 |
George L. | born Abt 1909 | |
H. B. | born 10 Aug 1874 | died 23 Jan 1877 |
Henry Timmerman | born 31 Jul 1872 | died 18 Dec 1943 |
M. W. | born 8 May 1876 | died 4 Oct 1876 |
HANLON | ||
Barbara Jones | ||
Edward St. Cyr | born 10 Nov 1927 | died 6 Apr 1980 |
Jane | ||
HANMANN | ||
John W. | ||
HANNA | ||
Franklin | ||
Helen | born 5 Dec 1921 | died 23 Aug 2016 |
Henry | ||
Mary R. | born 19 Nov 1899 | died 10 Jun 1995 |
HANNAN | ||
John T. | ||
HANNAY | ||
Caroline | born 22 Apr 1905 | died 3 Sep 1971 |
Donna J. | ||
Dorance | ||
Stub | ||
HANNON | ||
Benjamin | ||
Daniel | ||
George | ||
George | ||
George | ||
Hope | ||
Marguerite | ||
Mrs. Toni | ||
HANSEN | ||
Albert Ellmore | born 4 Apr 1885 | died 8 Oct 1977 |
Alberta Silvette | born 1 Jan 1912 | died 2 Jul 2001 |
Alice | born 10 Aug 1925 | died 28 Jul 2019 |
Alicia | ||
Alpha | born 23 Aug 1923 | died 11 Mar 2023 |
Amanda or Annie | died 16 Aug 1978 | |
Andrew Brock | ||
Annette | ||
Arthur Fred | born 19 Oct 1898 | died 28 Sep 1979 |
Barbara | ||
Blair Thompson | ||
Brian | ||
Carl P. | ||
Charleen Lavon | ||
Cheryl | ||
Cindy | ||
Cleon | ||
Daniel | ||
David | born 15 Nov 1958 | died 21 Jul 2017 |
Delos R. | born 5 Aug 1920 | died 20 Jan 2007 |
Dennis Michael | ||
Dennis | ||
Donald L. |