Names |
Born |
Died |
NADEAU | ||
Andrew Raoul | born 4 Feb 1926 | died 8 Mar 2005 |
Audrey Lorraine | ||
Joseph Andrew Jr. | born 2 Jun 1950 | died 31 May 1974 |
Louis Howard | born 8 Apr 1952 | died 30 May 1975 |
NADECKER | ||
Ruth | ||
NADLEY | ||
Myrleen | ||
NADURA | ||
Rowena N. | ||
NAETHING | ||
Polly | ||
NAGASHIMA | ||
Sumi | ||
NAGELE | ||
Debbie | ||
Floyd Karl | born 1909 | died 1983 |
Gail | ||
Karl R. | ||
NAGLE | ||
Ruth Dorothy | born 31 Dec 1919 | died 10 Sep 2012 |
NAGY | ||
Aladar | ||
Albert Martin | born 28 Feb 1915 | died 9 Sep 1971 |
Catherine Marie | ||
Douglas Martin | ||
Karen Diana | ||
Layla Lampe | ||
Peter North | ||
Stephen Sumner | ||
William Albert | ||
NAHOWSKA | ||
Anna | born 1888 | died 30 Jun 1966 |
NAHUM | ||
Charli Heather | ||
Nicholas Richard | ||
NAJI | ||
Abdellatif | ||
Marjan Myriem | ||
Sarah Aicha Arden | ||
NALLI | ||
Albert R. | ||
Joshua C. | ||
Simone A. | ||
NAMBA | ||
Robert | ||
NAMES | ||
Cecilia | born 12 Sep 1905 | died 10 Mar 1981 |
NANCE | ||
Ida | ||
NANDORY | ||
Claire Kathleen | ||
Corina Olive | ||
Craig Thomas | ||
Thomas Craig | ||
NANNEN | ||
Annabell | born 30 Sep 1925 | died 17 Mar 2016 |
NARE | ||
Luella | ||
NARES | ||
Jerold Breen | ||
Rebekah Suzanne | ||
NARGI | ||
Maggie | ||
NASH | ||
Carlton | ||
Clare | ||
Dale | ||
Deborah Lynn | ||
Dorothy Ann | born 2 Oct 1916 | |
George | ||
Harlton | ||
Janet | ||
Katherine E. | ||
Kenneth W. | born 6 Feb 1912 | died 8 Jun 1931 |
Kimberly Bercher | born Jul 1965 | died 27 Aug 2021 |
Leonora | ||
Mary | ||
R. Gerald | born 11 Jul 1888 | |
Robert F. | born 2 Nov 1917 | |
Robert L. | ||
Ronald Otis | born 7 Feb 1941 | died 27 Sep 1988 |
Roy Norman | born 31 Jul 1926 | |
Terence T. | ||
Thomas | ||
Toni Gail | ||
Virginia | ||
NASHAK | ||
Anya | ||
Bruce | ||
NASSEY | ||
Elizabeth | ||
John Burton | ||
John Henry | ||
NASTANY | ||
Heather | ||
NASTEK | ||
Elizabeth Marie | ||
NAUHEIM | ||
Ida | ||
NAUTA | ||
Alexander Leo | ||
Randal Wiebe | ||
NAVARRA | ||
Jacob | ||
NAY | ||
Minnie Jane | born 11 Jun 1885 | died 25 Jun 1958 |
Robert | ||
NAYLOR | ||
Imogene | ||
NAZARKO | ||
Dillon | ||
Kaitlin | ||
Michael | ||
NEAHR | ||
Julia F. | born 1858 | died 24 May 1888 |
Margaret | ||
NEAL | ||
(Sarah) Jerene | born 29 Nov 1897 | died 10 Nov 1950 |
Audrey | ||
Frankie | ||
Jay Willard | born 1875 | died 1960 |
Paul | ||
NEALIS | ||
Brenda Lee | ||
Gary Lee | ||
NEAR | ||
Livonia | born 18 Mar 1842 | died 23 Dec 1907 |
NEARY | ||
Robert | ||
NECLE | ||
Lena | ||
NEEB | ||
Kelsey | ||
NEELEY | ||
Gene A. | ||
Marie | ||
NEELY | ||
Helen Mabel | born 31 Oct 1923 | died 17 Feb 2017 |
Ivan T. | born 12 Mar 1934 | died 8 Jan 2011 |
James | ||
Michelle Lynn | ||
Rene Denise | ||
Sarah C. | born 19 Mar 1853 | died 22 Jun 1928 |
NEEMS | ||
Lauren | ||
NEER | ||
Henry | ||
Jay Henry | born 7 Apr 1942 | died 6 Oct 2021 |
NEES | ||
Theresa Lynn | ||
NEFF | ||
Unknown | ||
Carrina | ||
James | ||
Marjorie Hansel | ||
NEGLEY | ||
Albert | ||
NEGUS | ||
Clara B. | born 12 Jun 1888 | died Jan 1975 |
NEIDIG | ||
Alice | born 1867 | died 1947 |
NEIGHBORS | ||
Alana | ||
Austin | ||
Donald Mason | ||
Dylan | ||
NEILL | ||
Marguerite E. | ||
Pamela | ||
NEILLEY | ||
Gregory S. | ||
NEILLY | ||
Henry | ||
NEILSON | ||
Bernice | ||
NEITZERT | ||
Catharina | born Abt 1658 | died 6 Mar 1707 |
Christina | ||
Johann Wilhelm | died Bef 1683 | |
NELL | ||
Cora Fonda | born 6 Feb 1876 | died 27 Aug 1959 |
Peter A. | ||
NELLIGAN | ||
Mary | ||
NELLIS | ||
Abram | ||
Adam Thomas | ||
Aleda Mary | born 1 Feb 1895 | died 16 Dec 1991 |
Aleta Mae | born 15 Jul 1889 | died 4 Sep 1991 |
Alice Byrd | born 19 Feb 1918 | |
Alida "Lydia" Catherine | born Jan 1875 | died 1960 |
Alton Homer | born 12 May 1899 | died 22 Aug 1899 |
Anna (Nancy) | died 23 Feb 1823 | |
Anna Abbie | born 26 Oct 1902 | died 11 Dec 1995 |
Anna Catharine | born 26 Mar 1764 | died 14 Aug 1820 |
Anna Eliza | born 10 Sep 1827 | died 15 Sep 1874 |
Anna Mae | born 5 Mar 1923 | died 2013 |
Anna Maria | born 1731 | |
Anna Nancy | born 23 Mar 1833 | died 24 Nov 1903 |
Anna | born 23 May 1867 | died 31 Oct 1945 |
Anna | born 3 Sep 1777 | died After 1851 |
Arnold | born 9 Aug 1909 | died 25 Nov 2001 |
Barton Nellis | born 17 Jun 1846 | died 28 Dec 1871 |
Benjamin S. Jr. | born 22 Aug 1924 | died 15 May 2017 |
Benjamin S. | born 28 Jul 1900 | died 8 Apr 1972 |
Benjamin | born 26 Sep 1835 | died 19 Feb 1916 |
Calvin | born 11 Aug 1829 | died 18 Dec 1889 |
Carrie | born Abt 1861 | |
Catharine | ||
Catharine | born 14 Jun 1817 | died 6 Aug 1879 |
Catharine | born 23 Dec 1723-18 Jan 1724 | died 20 Aug 1805 |
Catherine | born 12 Nov 1817 | died 3 Jun 1905 |
Charles | born 18 Jan 1807 | died 1867 |
Chauncey | born 26 Aug 1811 | died 14 Feb 1870 |
Christian | born 1697 | died 1771 |
Christopher M. | ||
Clyde E. Jr. | born 18 Feb 1921 | |
Clyde E. | ||
Curtis Sylvander | ||
Daniel D. | born 1 Aug 1913 | died 18 Jul 1980 |
Daniel Fox | born 22 May 1872 | died 6 Mar 1927 |
Daniel | ||
Daniel | ||
Deborah Lynn | ||
DeEstaing | born 1856 | died 2 Jan 1938 |
Dewitt | born 15 Feb 1815 | died 5 Mar 1864 |
Edith | born 4 Mar 1896 | died 29 Jun 1987 |
Eleanor Ellen | born 21 Nov 1836 | died 11 Oct 1892 |
Eleanor | born 17 May 1842 | died 13 Jul 1888 |
Elisabeth | born Abt 1770 | |
Eliza Jane | ||
Elizabeth | born 21 Dec 1832 | died 5 May 1903 |
Emmett | ||
Ethel K. | born 2 Feb 1930 | died 10 Nov 2006 |
Eva Ann | born 15 Jun 1835 | died 24 Feb 1906 |
Ezra | born 19 Dec 1876 | died 29 Jan 1961 |
Frank Alonzo | ||
Gabriel Warner | ||
Guy | born 5 Apr 1909 | died Mar 1984 |
Henrietta | born 30 Jul 1873 | died 4 Jan 1917 |
Henry | born Abt 9 Feb 1773 | died 10 Sep 1858 |
Homer | born 30 Dec 1874 | died 13 Jul 1896 |
Jacob C. | ||
James Dysslin | born 14 Jul 1826 | died 30 Mar 1889 |
Jason L. | ||
Jason Mark | ||
Jeremiah | born 1 Oct 1837 | died 22 Oct 1877 |
Jessica B. | ||
John D. | ||
John Davis | born 13 Aug 1919 | died 11 Feb 1994 |
John H. | ||
John J. | ||
Joseph Wagner | ||
Judith L. | ||
Judson S. | born 13 Mar 1877 | died 29 Mar 1960 |
Kenneth Snell | ||
Kimberly A. | ||
Laurence | ||
Maria | ||
Marian Luella | born 13 Mar 1901 | died 20 Nov 1977 |
Mary Ann | ||
Mary C. | born 21 Jul 1833 | died 23 Jul 1849 |
Mary Frances | born Abt 1846 | died Dec 1907 |
Mary Jane | born 20 Aug 1833 | died 3 Feb 1878 |
Mary Lou | ||
Mary | born 11 Jan 1824 | died 31 Mar 1908 |
Mary | born 11 Nov 1894 | |
Milo | born 18 Dec 1876 | died 6 Sep 1968 |
Mrs. Nancy | died 1844 | |
Nancy Louise | born 11 Jun 1936 | died 28 Jul 2015 |
Nancy | ||
Nancy | born Abt 1787 | died 20 Oct 1830 |
Nancy | ||
Nathan Daniel | ||
Orley | born 17 Sep 1878 | died 9 Aug 1879 |
Orrie | ||
Peter J. Jr. | born 10 Jan 1902 | died Sep 1955 |
Peter J. | born 6 Sep 1926 | died 10 Sep 1926 |
Peter Jeremiah | born 1877 | died 8 Aug 1901 |
Peter P. Jr. | ||
Peter W. | ||
Philip | ||
Richard Allen | ||
Robert P. | ||
Robert S. | ||
Roger W. | born 11 Nov 1938 | died 17 Apr 2004 |
Sanford | born 3 Jun 1880 | died 12 Aug 1880 |
Sarah E. | born 19 Feb 1848 | died 23 Jun 1892 |
Sarah | born 1864 | died 1960 |
Shirley Theresa | ||
Sylvander | born 13 Oct 1853 | died 6 Oct 1928 |
Volkert | born 6 Nov 1822 | died 21 Jan 1881 |
Walter Edward | ||
Warner | ||
Willard Benjamin | ||
William | ||
William | ||
NELSEN | ||
Nancy J. | ||
Wayne A. | ||
NELSON | ||
Unknown | ||
Annie | born 21 Jan 1893 | died 3 Sep 1962 |
Barbara Rae | ||
Brandi Leigh | ||
Brian Richard | ||
Brian William | born 14 Nov 1959 | |
Brook Randall | ||
Catherine Ann | ||
Charles Raymond | ||
Charles | ||
Christina Elenor | born 28 Dec 1889 | died 19 May 1961 |
Cindy E. | ||
Cindy L. | ||
Cindy Marie | ||
D. "Dyke" | ||
Dennis Walter | ||
Dorothea | ||
Douglas | ||
Erik Durand Lief | ||
Erik Walter | ||
Franklin E. "Bucky" | born 25 Jan 1929 | died 1 Feb 2009 |
Fred G. | born Abt 22 Sep 1869 | died 16 Mar 1905 |
Fred | ||
Greg | ||
Henrietta | born 9 Feb 1869 | died 5 Dec 1927 |
Hillary | ||
Jason | ||
Joan Evelyn | ||
Joel Michael | ||
Julie Ann | ||
Karen | ||
Kathleen | ||
Kathryn Ann | ||
Kathy Mae | ||
Kristine Michelle | ||
Linda Ellen | born 19 Mar 1943 | died 4 Jun 2011 |
Monica Devi | ||
Norm | ||
Randall | ||
Rebecca Sue | ||
Robert John | ||
Royce R. | ||
Sandra A. | ||
Sven | ||
Tracy Lynn | ||
Virginia | ||
Walter W. | born 8 Dec 1909 | died 12 Sep 1981 |
William B. | ||
NENNER | ||
Howard | ||
NEPHEW | ||
Joseph V. | ||
Victor | born 19 May 1905 | died 26 Apr 1952 |
NERZIG | ||
Unknown | ||
NESBITT | ||
Douglas Allan | ||
Kate Elaine | ||
Kenneth Evan | ||
Laurel Elaine | ||
Lloyd Eric | ||
Lyle Edwin | born 5 Sep 1927 | died 14 Oct 1987 |
Parker Evan | ||
Robert Erwin | born 19 May 1966 | died 21 May 1966 |
Robert K. | born 24 Jan 1909 | died 17 Jul 1977 |
Tucker Alexander | ||
NESSEN | ||
John Otto | ||
NESTELL | ||
Alla Frances | born 1857 | died 4 Jan 1917 |
John | born Abt 1855 | |
Jonas | born Abt 1811 | |
Mary | born Mar 1848 | |
Minnie | born 19 May 1874 | died 17 Jun 1968 |
NESTLE | ||
Anna Margaret | ||
Daniel E. | born 16 May 1847 | died 28 Jul 1917 |
David G. | born 5 Dec 1835 | died 11 Dec 1863 |
Edith | ||
George L. | born 8 May 1843 | died 11 Dec 1868 |
George M. | born 17 Jun 1812 | died 20 Apr 1858 |
George M. | born 4 Mar 1883 | died 31 Mar 1911 |
Jane | born 2 Mar 1837 | died 7 Aug 1860 |
John L. | born 8 May 1843 | died 5 Dec 1859 |
Lula May | born 6 Aug 1881 | died 31 Oct 1923 |
Margaret | born 25 Mar 1804 | died 19 Apr 1883 |
Mary | ||
Nancy | born 7 Oct 1839 | |
Peter | ||
Sarah | ||
NETH | ||
Anna Louise | born 17 Mar 1906 | died 11 Sep 2000 |
NETTIES | ||
Anne | ||
NETZLEY | ||
Nora Cecil | born 17 Sep 1882 | died 22 Sep 1921 |
NEU | ||
Margaretha | ||
NEUBECKER | ||
Dawna Michelle | ||
Henry Paul Jacob | ||
Jacob Warren | ||
James Lee | born 4 Sep 1961 | died 14 May 2006 |
Michael | born 15 Aug 1958 | died 27 Nov 2011 |
Robert Henry | born 29 May 1929 | died 2016 |
NEUBRECT | ||
Howard J. | ||
NEUENFELDT | ||
Eric | ||
NEUENSCHWANDER | ||
Larry James | ||
NEUMANN | ||
Al | ||
Paul Jay | ||
Ronald Francis | ||
NEUROTH | ||
George | ||
Lawrence | ||
Marion | ||
Rena Eleonora | born 1 Jun 1909 | died 2 Mar 2002 |
NEUSTROM | ||
Marguerite | born 22 Sep 1917 | died 13 Aug 1999 |
NEVERKLA | ||
Frances | born 7 Jul 1890 | died 15 Aug 1984 |
NEVILLE | ||
Donald | ||
Suzanne | ||
NEVIMS | ||
Avonia | ||
NEVLUD | ||
Tom | ||
NEW | ||
Martha | ||
Ralph | ||
NEWAY | ||
Patricia | ||
NEWBAUER | ||
Joseph | ||
NEWBEN | ||
Nancy | born 30 Nov 1811 | died 7 Nov 1847 |
NEWBLOOM | ||
Greg |