Names |
Born |
Died |
NUNEMAKER | ||
Diane Sue | ||
Eugene W. | born 27 Jul 1921 | |
Kent Eugene | ||
Mary Pauline | ||
Virginia Ann | born 27 Sep 1955 | died 27 Nov 1969 |
NUNEZ | ||
Ulises | ||
NUNN | ||
Jill Marie | ||
NUSZLOCH | ||
Bonnie Carole | born 29 Apr 1942 | died 6 Jul 1978 |
NUTTER | ||
Carol Ann | ||
Clarence | ||
David Charles | ||
Donna Lee | ||
Linda Susan | ||
Roland C. | ||
Steven James | ||
NUTTING | ||
Unknown | ||
Adella Friend | born 1 Jan 1923 | died 21 Sep 2001 |
Beatrice Lucille | born 30 Jun 1902 | died 12 Jul 1998 |
Evelyn Winnifred | born 14 Sep 1920 | died 14 Jan 1948 |
Irving Charles | born 16 Aug 1904 | died 9 Sep 1921 |
Trever | ||
Vivian Adeline | born 6 Apr 1912 | died 1 Dec 1997 |
Wilbur A. | born 1 Apr 1876 | died 12 Jul 1965 |
William III | ||
NYBERG | ||
Ingrid M. A. | ||
NYE | ||
Laura A. | ||
NYEGAARD | ||
Carol Sue | ||
John | ||
Linda Jean | ||
Rochelle Marie | ||
NYEGGEN | ||
Ellen O. | born 18 Apr 1893 | died 15 Oct 1937 |
Martin | ||
NYGARD | ||
Betty T. |